Little John (Hampsfield): Difference between revisions

From International Robin Hood Bibliography
m (Text replacement - "AdmDiv" to "AdministrativeDivision")
m (Text replacement - "PnItemTop" to "PlaceNamesItemTop")
Line 1: Line 1:
__NOTOC__{{PnItemTop|Lat=54.215447|Lon=-2.923753|AdministrativeDivision=Lancashire|Vicinity=Immediately E of Heaning Wood; Hampsfield Allotment, ''c.'' 1.3 km SE of Field Broughton|Type=Natural feature|Interest=Robin Hood name|Status=Defunct|Demonym=English|Riding=|GreaterLondon=|Year=1851|Aka=|Century=|Cluster1=Hampsfield Allotment|Cluster2=|Cluster3=|Image=robin-hood-and-little-john-hampsfield-geograph-karl-and-ali.jpg|Postcards=|ExtraCat1=Places named after Little John|ExtraCat2=|ExtraCat3=|ExtraCat4=|ExtraCat5=|ExtraLink1=|ExtraLink2=|ExtraLink3=|ExtraLink4=|ExtraLink5=|ExtraLinkName1=|ExtraLinkName2=|ExtraLinkName3=|ExtraLinkName4=|ExtraLinkName5=|GeopointPrefix=|GeopointSuffix=|StatusSuffix=|DatePrefix=|DateSuffix=}}
__NOTOC__{{PlaceNamesItemTop|Lat=54.215447|Lon=-2.923753|AdministrativeDivision=Lancashire|Vicinity=Immediately E of Heaning Wood; Hampsfield Allotment, ''c.'' 1.3 km SE of Field Broughton|Type=Natural feature|Interest=Robin Hood name|Status=Defunct|Demonym=English|Riding=|GreaterLondon=|Year=1851|Aka=|Century=|Cluster1=Hampsfield Allotment|Cluster2=|Cluster3=|Image=robin-hood-and-little-john-hampsfield-geograph-karl-and-ali.jpg|Postcards=|ExtraCat1=Places named after Little John|ExtraCat2=|ExtraCat3=|ExtraCat4=|ExtraCat5=|ExtraLink1=|ExtraLink2=|ExtraLink3=|ExtraLink4=|ExtraLink5=|ExtraLinkName1=|ExtraLinkName2=|ExtraLinkName3=|ExtraLinkName4=|ExtraLinkName5=|GeopointPrefix=|GeopointSuffix=|StatusSuffix=|DatePrefix=|DateSuffix=}}
{{#display_map:{{#var:Coords}}~{{#replace:{{PAGENAME}}|&#39;|'}}|width=34%|enablefullscreen=yes}}<div class="pnMapLegend">Robin Hood and Little John, Hampsfield</div>
{{#display_map:{{#var:Coords}}~{{#replace:{{PAGENAME}}|&#39;|'}}|width=34%|enablefullscreen=yes}}<div class="pnMapLegend">Robin Hood and Little John, Hampsfield</div>
[[File:{{#var:Image}}|thumb|right|500px|Robin Hood and Little John, Hampsfield / [https://www.geograph.org.uk/photo/4371872 Karl and Ali, 1 Mar. 2015, Creative Commons, via Geograph.]]]<div class="no-img">
[[File:{{#var:Image}}|thumb|right|500px|Robin Hood and Little John, Hampsfield / [https://www.geograph.org.uk/photo/4371872 Karl and Ali, 1 Mar. 2015, Creative Commons, via Geograph.]]]<div class="no-img">

Revision as of 23:54, 5 January 2021

Locality
Coordinate 54.215447, -2.923753
Adm. div. Lancashire
Vicinity Immediately E of Heaning Wood; Hampsfield Allotment, c. 1.3 km SE of Field Broughton
Type Natural feature
Interest Robin Hood name
Status Defunct
First Record 1851
Loading map...
Robin Hood and Little John, Hampsfield
Robin Hood and Little John, Hampsfield / Karl and Ali, 1 Mar. 2015, Creative Commons, via Geograph.


Template:PnItemNav