Friar Tuck's Well (Blidworth): Difference between revisions

From International Robin Hood Bibliography
m (Text replacement - "{{#ask:[[Category:Records ({{#ifeq:{{#pos:{{PAGENAME}}|(|}}||{{PAGENAME}}|{{#sub:{{PAGENAME}}|0| {{#expr:{{#pos:{{PAGENAME}}|(|}}-1}} }},{{#sub:{{PAGENAME}}|{{#expr:{{#pos:{{PAGENAME}}|(|}}-1}}|1}}{{#sub:{{PAGENAME}}|{{#expr:{{#pos:...)
m (Text replacement - "{{#display_map:{{#var:Coords}}~{{#replace:{{PAGENAME}}|'|'}}|width=34%}}<div class="pnMapLegend">" to "{{#display_map:{{#var:Coords}}~{{#replace:{{PAGENAME}}|'|'}}|width=34%|service=leaflet}}<div class="pnMapLegend">")
Line 1: Line 1:
__NOTOC__{{PnItemTop|Lat=53.1059|Lon=-1.1512|AdmDiv=Nottinghamshire|Vicinity=2.2 km NW of Blidworth|Type=Natural feature|Interest=Robin Hood name|Status=Extant|Demonym=|Riding=|GreaterLondon=|Year=1885|Aka=|Century=|Cluster1=Fountain Dale|Cluster2=|Cluster3=|Image=friar-tucks-well-antony-dixon.jpg|Postcards=|ExtraCat1=Places named after Friar Tuck|ExtraCat2=|ExtraCat3=|ExtraCat4=|ExtraCat5=|ExtraLink1=|ExtraLink2=|ExtraLink3=|ExtraLink4=|ExtraLink5=|ExtraLinkName1=|ExtraLinkName2=|ExtraLinkName3=|ExtraLinkName4=|ExtraLinkName5=|GeopointPrefix=|GeopointSuffix=|StatusSuffix=|DatePrefix=|DateSuffix=}}
__NOTOC__{{PnItemTop|Lat=53.1059|Lon=-1.1512|AdmDiv=Nottinghamshire|Vicinity=2.2 km NW of Blidworth|Type=Natural feature|Interest=Robin Hood name|Status=Extant|Demonym=|Riding=|GreaterLondon=|Year=1885|Aka=|Century=|Cluster1=Fountain Dale|Cluster2=|Cluster3=|Image=friar-tucks-well-antony-dixon.jpg|Postcards=|ExtraCat1=Places named after Friar Tuck|ExtraCat2=|ExtraCat3=|ExtraCat4=|ExtraCat5=|ExtraLink1=|ExtraLink2=|ExtraLink3=|ExtraLink4=|ExtraLink5=|ExtraLinkName1=|ExtraLinkName2=|ExtraLinkName3=|ExtraLinkName4=|ExtraLinkName5=|GeopointPrefix=|GeopointSuffix=|StatusSuffix=|DatePrefix=|DateSuffix=}}
{{#display_map:{{#var:Coords}}~{{#replace:{{PAGENAME}}|&#39;|'}}|width=34%}}<div class="pnMapLegend">Friar Tuck's Well, immediately NE of [[Fountain Dale (Blidworth)|Fountain Dale]], another Robin Hood-related locality.</div>
{{#display_map:{{#var:Coords}}~{{#replace:{{PAGENAME}}|&#39;|'}}|width=34%|service=leaflet}}<div class="pnMapLegend">Friar Tuck's Well, immediately NE of [[Fountain Dale (Blidworth)|Fountain Dale]], another Robin Hood-related locality.</div>
[[File:friar-tucks-well-antony-dixon.jpg|thumb|right|350px|Friar Tuck's Well (photo by [http://www.geograph.org.uk/photo/2742019 Antony Dixon])]]
[[File:friar-tucks-well-antony-dixon.jpg|thumb|right|350px|Friar Tuck's Well (photo by [http://www.geograph.org.uk/photo/2742019 Antony Dixon])]]
[[File:friar-tucks-well-blidworth.jpg|thumb|right|500px|The well is in a sorry state (photo by [https://insearchofholywellsandhealingsprings.wordpress.com/2013/01/19/perhaps-not-so-jolly-old-well-friar-tucks-well-at-blidworth/ 'pixyledpublications'])]]
[[File:friar-tucks-well-blidworth.jpg|thumb|right|500px|The well is in a sorry state (photo by [https://insearchofholywellsandhealingsprings.wordpress.com/2013/01/19/perhaps-not-so-jolly-old-well-friar-tucks-well-at-blidworth/ 'pixyledpublications'])]]

Revision as of 08:56, 5 April 2019

Template:PnItemTop

Loading map...
Friar Tuck's Well, immediately NE of Fountain Dale, another Robin Hood-related locality.
Friar Tuck's Well (photo by Antony Dixon)
The well is in a sorry state (photo by 'pixyledpublications')

By Henrik Thiil Nielsen, 2016-10-05. Revised by Henrik Thiil Nielsen, 2019-04-05.

Friar Tuck's Well is situated on the east of Fountain Dale. This chalybeate spring once was surrounded by a low wall and an ornate iron railing; the water emerged from a pipe, traces of which can still be discerned as a dark patch close to the top of Antony Dixon's photo below, and trickled down the "stairs" seen in the centre of the photo. Its waters were believed to possess medicinal properties. The well is now overgrown, the immediate surroundings boggy and the stonework broken.[1] Template:PnItemQry

Gazetteers

Sources

Maps

Template:PnItemAlsoSee

Notes


Template:PnItemNav