Robin Hood Butts (Clapham): Difference between revisions

From International Robin Hood Bibliography
mNo edit summary
mNo edit summary
Line 1: Line 1:
__NOTOC__{{PlaceNamesItemTop|Lat=54.114677|Lon=-2.450929|AdministrativeDivision=Yorkshire|Vicinity=''c.'' 3.6 km due E of Bentham; ''c.'' 3.8 km W of Clapham|Type=Natural feature|Interest=Robin Hood name|Status=Extant|Demonym=|Riding=West|GreaterLondon=|Year=1738|Aka=Robin Hood But; Robin Hoods's Butt; But Hill|Century=|Cluster1=Bentham|Cluster2=|Cluster3=|Image=geograph-3989134-by-Karl-and-Ali.jpg|Postcards=|ExtraCat1=Places named Robin Hood's Butts|ExtraCat2=|ExtraCat3=|ExtraCat4=|ExtraCat5=|GeopointPrefix=|GeopointSuffix=|StatusSuffix=|DatePrefix=|DateSuffix=}}
__NOTOC__{{PlaceNamesItemTop|Lat=54.114677|Lon=-2.450929|AdministrativeDivision=Yorkshire|Vicinity=''c.'' 3.6 km E of Bentham; ''c.'' 3.8 km W of Clapham|Type=Natural feature|Interest=Robin Hood name|Status=Extant|Demonym=|Riding=West|GreaterLondon=|Year=1738|Aka=Robin Hood But; Robin Hood's Butt; But Hill|Century=|Cluster1=Bentham|Cluster2=|Cluster3=|Image=geograph-3989134-by-Karl-and-Ali.jpg|Postcards=|ExtraCat1=Places named Robin Hood's Butts|ExtraCat2=|ExtraCat3=|ExtraCat4=|ExtraCat5=|GeopointPrefix=|GeopointSuffix=|StatusSuffix=|DatePrefix=|DateSuffix=}}
{{#display_map:{{#var:Coords}}~{{#replace:{{PAGENAME}}|&#39;|'}}|width=34%|enablefullscreen=yes}}<div class="pnMapLegend">The locality named Robin Hood Butts was located somewhere within the township<br/>of Bentham, which includes High Bentham and Low Bentham.</div>
{{#display_map:{{#var:Coords}}~{{#replace:{{PAGENAME}}|&#39;|'}}|width=34%|enablefullscreen=yes}}<div class="pnMapLegend">The locality named Robin Hood Butts was located somewhere within the township<br/>of Bentham, which includes High Bentham and Low Bentham.</div>
[[File:{{#var:Image}}|500px|thumb|right|Butt Hill in the foreground, Ingleborough in the background / [https://m.geograph.org.uk/photo/3989134 Karl and Ali, 21 May 2014, Creative Commons, via Geograph.]]]
[[File:{{#var:Image}}|500px|thumb|right|Butt Hill in the foreground, Ingleborough in the background / [https://m.geograph.org.uk/photo/3989134 Karl and Ali, 21 May 2014, Creative Commons, via Geograph.]]]

Revision as of 23:37, 29 May 2021

Locality
Coordinate 54.114677, -2.450929
Adm. div. West Riding of Yorkshire
Vicinity c. 3.6 km E of Bentham; c. 3.8 km W of Clapham
Type Natural feature
Interest Robin Hood name
Status Extant
First Record 1738
A.k.a. Robin Hood But; Robin Hood's Butt; But Hill
Loading map...
The locality named Robin Hood Butts was located somewhere within the township
of Bentham, which includes High Bentham and Low Bentham.
Butt Hill in the foreground, Ingleborough in the background / Karl and Ali, 21 May 2014, Creative Commons, via Geograph.

By Henrik Thiil Nielsen, 2014-09-05. Revised by Henrik Thiil Nielsen, 2021-05-29.

But Hill, c. 3.6 km E of Bentham and c. 3.8 km W of Clapham, in Craven, also known as 'Robin Hood But', Robin Hood Butts or Robin Hoods's Butt, is probably a natural feature.

The name 'Robin Hood Butts' is first recorded with reference to this locality in the 1738 parish register of Thornton-in-Lonsdale.[1] 'Robin Hood But' is included on Jeffery's Map of Yorkshire, prepared 1771 and published the following year (see Maps section and image gallery below). The hill or mound is probably a natural feature but was tentatively included, under the name 'Robin Hood's Butt', in a list of mottes which was published in 1889. It is noted there that it 'is a mound, but its character is doubtful'.[2]

Formerly in the West Riding of Yorkshire, the area where the hill is situated now belongs administratively to North Yorkshire.

Maps

Gazetteers

Sources

Background

Also see

Notes