Robin Hood's Well (Penhill, Wensleydale): Difference between revisions

From International Robin Hood Bibliography
m (Text replacement - "AdmDiv" to "AdministrativeDivision")
m (Text replacement - "PnItemTop" to "PlaceNamesItemTop")
Line 1: Line 1:
__NOTOC__{{PnItemTop|Lat=54.275277777778|Lon=-1.9144444444444|AdministrativeDivision=Yorkshire|Vicinity=''c.'' 100 m SE of beacon on east side of Penhill|Type=Natural feature|Interest=Robin Hood name|Status=Extant|Demonym=|Riding=North|GreaterLondon=|Year=1856|Aka=|Century=|Cluster1=|Cluster2=|Cluster3=|Image=|Postcards=|ExtraCat1=Places named Robin Hood's Well|ExtraCat2=|ExtraCat3=|ExtraCat4=|ExtraCat5=|ExtraLink1=|ExtraLink2=|ExtraLink3=|ExtraLink4=|ExtraLink5=|ExtraLinkName1=|ExtraLinkName2=|ExtraLinkName3=|ExtraLinkName4=|ExtraLinkName5=|GeopointPrefix=|GeopointSuffix=|StatusSuffix=|DatePrefix=|DateSuffix=}}
__NOTOC__{{PlaceNamesItemTop|Lat=54.275277777778|Lon=-1.9144444444444|AdministrativeDivision=Yorkshire|Vicinity=''c.'' 100 m SE of beacon on east side of Penhill|Type=Natural feature|Interest=Robin Hood name|Status=Extant|Demonym=|Riding=North|GreaterLondon=|Year=1856|Aka=|Century=|Cluster1=|Cluster2=|Cluster3=|Image=|Postcards=|ExtraCat1=Places named Robin Hood's Well|ExtraCat2=|ExtraCat3=|ExtraCat4=|ExtraCat5=|ExtraLink1=|ExtraLink2=|ExtraLink3=|ExtraLink4=|ExtraLink5=|ExtraLinkName1=|ExtraLinkName2=|ExtraLinkName3=|ExtraLinkName4=|ExtraLinkName5=|GeopointPrefix=|GeopointSuffix=|StatusSuffix=|DatePrefix=|DateSuffix=}}
{{#display_map:{{#var:Coords}}~{{#replace:{{PAGENAME}}|&#39;|'}}|width=34%|enablefullscreen=yes}}<div class="pnMapLegend">Robin Hood's Well on Penhill. The marker indicates the source of the well.</div>
{{#display_map:{{#var:Coords}}~{{#replace:{{PAGENAME}}|&#39;|'}}|width=34%|enablefullscreen=yes}}<div class="pnMapLegend">Robin Hood's Well on Penhill. The marker indicates the source of the well.</div>
[[File:robin-hoods-well-penhill-wensleydale-google-earth.jpg|thumb|right|500px|Red marker positioned near well head / Google Earth.]]<div class="no-img">
[[File:robin-hoods-well-penhill-wensleydale-google-earth.jpg|thumb|right|500px|Red marker positioned near well head / Google Earth.]]<div class="no-img">

Revision as of 23:57, 5 January 2021

Locality
Coordinate 54.275278, -1.914444
Adm. div. North Riding of Yorkshire
Vicinity c. 100 m SE of beacon on east side of Penhill
Type Natural feature
Interest Robin Hood name
Status Extant
First Record 1856
Loading map...
Robin Hood's Well on Penhill. The marker indicates the source of the well.
Red marker positioned near well head / Google Earth.

By Henrik Thiil Nielsen, 2017-01-11. Revised by Henrik Thiil Nielsen, 2021-01-05.

A Robin Hood's Well high on the east side of Penhill in Wensleydale is included on the 6" O.S. map of the area published in 1856.[1] The well is a "natural spring [which] emerges from the hillside running over a few small stones at first but then making its way beneath a slab of rock and plunging down the slopes between rough grass and bracken. Just above the well and overshadowing it is a healthy hawthorn tree, the only surviving one on this exposed shoulder of the hill."[2] Dobson & Taylor note it as "[a] well at the source of a hill stream on Melmerby Moor south of Wensleydale".[3]

Gazetteers

Sources

Maps

Background

Template:PnItemAlsoSee

Notes


Template:PnItemNav