Robin Hood's Stride (Harthill): Difference between revisions

From International Robin Hood Bibliography
mNo edit summary
mNo edit summary
Line 1: Line 1:
__NOTOC__{{PnItemTop|Lat=53.156982|Lon=-1.666000|AdmDiv=Derbyshire|Vicinity=1 km N of Elton|Type=Natural feature|Interest=Robin Hood name|Status=Extant|Demonym=|Riding=|GreaterLondon=|Year=1819|Aka=|Century=|Cluster1=|Cluster2=|Cluster3=|Image=Rhs stride j147.jpg|Postcards=|ExtraCat1=|ExtraCat2=|ExtraCat3=|ExtraCat4=|ExtraCat5=|ExtraLink1=|ExtraLink2=|ExtraLink3=|ExtraLink4=|ExtraLink5=|ExtraLinkName1=|ExtraLinkName2=|ExtraLinkName3=|ExtraLinkName4=|ExtraLinkName5=|GeopointPrefix=|GeopointSuffix=|StatusSuffix=|DatePrefix=|DateSuffix=}}
__NOTOC__{{PnItemTop|Lat=53.156982|Lon=-1.666000|AdmDiv=Derbyshire|Vicinity=1 km N of Elton|Type=Natural feature|Interest=Robin Hood name|Status=Extant|Demonym=|Riding=|GreaterLondon=|Year=1819|Aka=|Century=|Cluster1=|Cluster2=|Cluster3=|Image=Rhs stride j147.jpg|Postcards=|ExtraCat1=|ExtraCat2=|ExtraCat3=|ExtraCat4=|ExtraCat5=|ExtraLink1=|ExtraLink2=|ExtraLink3=|ExtraLink4=|ExtraLink5=|ExtraLinkName1=|ExtraLinkName2=|ExtraLinkName3=|ExtraLinkName4=|ExtraLinkName5=|GeopointPrefix=|GeopointSuffix=|StatusSuffix=|DatePrefix=|DateSuffix=}}
{{#display_map:{{#var:Coords}}|width=34%}}<div class="pnMapLegend">Approximate location of Robin Hood's Stride</div>
{{#display_map:{{#var:Coords}}|width=34%}}<div class="pnMapLegend">Approximate location of Robin Hood's Stride</div>
[[File:Rhs stride j147.jpg|thumb|right|500px|Robin Hood's Stride / [http://www.geograph.org.uk/photo/553120 J147.]]]
[[File:Rhs stride j147.jpg|thumb|right|500px|Robin Hood's Stride / [http://www.geograph.org.uk/photo/553120 J147, 11 Sep. 2007, Creative Commons, via Geograph]]]
<p id="byline">By Henrik Thiil Nielsen, 2014-10-14. Revised by {{#realname:{{REVISIONUSER}}}}, {{REVISIONYEAR}}-{{REVISIONMONTH}}-{{REVISIONDAY2}}.</p>
<p id="byline">By Henrik Thiil Nielsen, 2014-10-14. Revised by {{#realname:{{REVISIONUSER}}}}, {{REVISIONYEAR}}-{{REVISIONMONTH}}-{{REVISIONDAY2}}.</p>
<div class="no-img">
<div class="no-img">
Line 38: Line 38:
File:Rhs stride j147.jpg|Robin Hood's Stride / [http://www.geograph.org.uk/photo/553120 J147, 11 Sep. 2007, Creative Commons, via Geograph]
File:Rhs stride j147.jpg|Robin Hood's Stride / [http://www.geograph.org.uk/photo/553120 J147, 11 Sep. 2007, Creative Commons, via Geograph]
File:Geograph-2359600-by-Andrew-Hill.jpg|Robin Hood's Stride from the southeast / [http://www.geograph.org.uk/photo/2359600 Andrew Hill, 11 Apr. 2011, Creative Commons, via Geograph]
File:Geograph-2359600-by-Andrew-Hill.jpg|Robin Hood's Stride from the southeast / [http://www.geograph.org.uk/photo/2359600 Andrew Hill, 11 Apr. 2011, Creative Commons, via Geograph]
File:Rhs stride tom heyes.jpg|Robin Hood's Stride / [http://www.panoramio.com/user/2623468 Tom Heyes.]
File:Rhs stride tom heyes.jpg|Robin Hood's Stride from the north / [http://www.panoramio.com/photo/23281479 Tom Heyes, on or before 10 Jun. 2009, Attribution-No Derivative Works, via Panoramio.]
File:Geograph-2360761-by-Andrew-Hill.jpg|Robin Hood's Stride / [http://www.geograph.org.uk/profile/17057 Andrew Hill.]
File:Geograph-2360761-by-Andrew-Hill.jpg|Robin Hood's Stride / [https://www.geograph.org.uk/photo/2360761 Andrew Hill, 12 Apr. 2011, Creative Commons, via Geograph]
File:Geograph-2359579-by-Andrew-Hill.jpg|Robin Hood's Stride / [http://www.geograph.org.uk/profile/17057 Andrew Hill.]
File:Geograph-2359579-by-Andrew-Hill.jpg|Robin Hood's Stride. 'Seen from the footpath approaching from the lane near Harthill Moor Farm' / [https://www.geograph.org.uk/photo/2359579 Andrew Hill, 11 Apr. 2011, Creative Commons, via Geograph]
File:Rhs stride andrew hill.jpg|Robin Hood's Stride / [http://www.geograph.org.uk/photo/2359582 Andrew Hill.]
File:Rhs stride andrew hill.jpg|Robin Hood's Stride. western end of main formation / [https://www.geograph.org.uk/photo/2359582 Andrew Hill, 11 Apr. 2011, Creative Commons, via Geograph]
File:graffiti_from_1885_robin_hood'_stride_geograph.org.uk_553124.jpg|Robin Hood's Stride / [http://www.geograph.org.uk/profile/15517 J147.]
File:geograph-4080476-by-Graham-Hogg.jpg|Robin Hood's Stride / [https://www.geograph.org.uk/photo/4080476 Graham Hogg, 20 jul. 2014, Creative Commons, via Geograph]
File:rhs_stride_unknown_source.jpg|Robin Hood's Stride /Plate from unknown book.
File:geograph-2359583-by-Andrew-Hill.jpg|Outlying rocks at Robin Hood's Stride / [https://www.geograph.org.uk/photo/2359583 Andrew Hill, 11 Apr. 2011, Creative Commons, via Geograph]
File:geograph-3561104-by-Neil-Theasby.jpg|View of Robin Hood's Stride / [https://www.geograph.org.uk/photo/3561104 18 Jul. 2013, Creative Commons, via Geograph]
File:geograph-2928714-by-Martin-Speck.jpg|Rock outcrop at Robin Hood's Stride / [https://www.geograph.org.uk/photo/2928714 Martin Speck, 3 May 2012, Creative Commons, via Geograph]
File:graffiti_from_1885_robin_hood'_stride_geograph.org.uk_553124.jpg|Robin Hood's Stride / [https://www.geograph.org.uk/photo/553120 J147, 11 Sep. 2007, Creative Commons, via Geograph]
File:rhs_stride_unknown_source.jpg|Robin Hood's Stride / Plate from unknown book.
File:Stone circle near rhs stride unknown source.jpg|Stone circle near Robin Hood's Stride / Plate from unknown book.
File:Stone circle near rhs stride unknown source.jpg|Stone circle near Robin Hood's Stride / Plate from unknown book.
File:Robin-hoods-stride-unknown-source.jpg|Robin Hood's Stride / Plate from unknown book.
File:Robin-hoods-stride-unknown-source.jpg|Robin Hood's Stride / Plate from unknown book.

Revision as of 01:51, 29 December 2017

Template:PnItemTop

Loading map...
Approximate location of Robin Hood's Stride

By Henrik Thiil Nielsen, 2014-10-14. Revised by Henrik Thiil Nielsen, 2017-12-29.

Robin Hood's Stride is the name of a formation of broken gritstone rocks on Hartle Moor close to the village of Elton. There is a pinnacle at either end of the formation, that to the west being known as the Weasel pinnacle and that to the east as the Inaccessible pinnacle.[1] The formation is said to owe its name to the belief that the distance between the two pinnacles was equal to the length of Robin Hood's step or stride.[2] The alternative name of Mock Beggar's Hall is due to the general resemblance of the entire formation to a hall (manor house) with each pinnacle as a "chimney" at either end of the "building". The name Robin Hood's Stride is first recorded in an 1819 enclosure award.[3] As Kenneth Cameron notes in one of the English Place-Name Society volumes on Derbyshire, this and all other Robin Hood-related place-names in Derbyshire are first recorded at a late date.[4]

Robin Hood's Stride is a popular tourist attraction.

Gazetteers

Sources

Maps

Discussion

Brief mention

Notes

Template:ImgGalleryIntro

Template:PnItemNav