Robin Hood (Borrowdale): Difference between revisions

From International Robin Hood Bibliography
mNo edit summary
mNo edit summary
Line 23: Line 23:
<p id="byline">By Henrik Thiil Nielsen, 2017-08-28. Revised by {{#realname:{{REVISIONUSER}}}}, {{REVISIONYEAR}}-{{REVISIONMONTH}}-{{REVISIONDAY2}}.</p><div class="no-img">
<p id="byline">By Henrik Thiil Nielsen, 2017-08-28. Revised by {{#realname:{{REVISIONUSER}}}}, {{REVISIONYEAR}}-{{REVISIONMONTH}}-{{REVISIONDAY2}}.</p><div class="no-img">
_TEXT
_TEXT
<!--Approaching the shallow col between Lord's Seat and Robin Hood, two moorland tops that form part of the ridge between the upper reaches of Crookdale and Borrowdale.-->
<!--{{#ask:[[Category:Records (_PLACE-NAME)]]| format=embedded|embedformat=h4| columns=1|limit=1000|sort=Utitle}}-->
<!--{{#ask:[[Category:Records (_PLACE-NAME)]]| format=embedded|embedformat=h4| columns=1|limit=1000|sort=Utitle}}-->
<!--{{#ask:[[Category:Allusions (_PLACE-NAME)]]| format=embedded|embedformat=h4| columns=1|limit=1000|sort=Utitle}}-->
<!--{{#ask:[[Category:Allusions (_PLACE-NAME)]]| format=embedded|embedformat=h4| columns=1|limit=1000|sort=Utitle}}-->
Line 52: Line 56:
File:borrowdale-moss-michael-graham-geograph.jpg|thumb|right|500px|Robin Hood and High House Bank on the left. looking down Borrowdale from Borrowdale Moss / [http://www.geograph.org.uk/photo/304836 Michael Graham, 4 Jan. 2007, Geograph, Creative Commons.]
File:borrowdale-moss-michael-graham-geograph.jpg|thumb|right|500px|Robin Hood and High House Bank on the left. looking down Borrowdale from Borrowdale Moss / [http://www.geograph.org.uk/photo/304836 Michael Graham, 4 Jan. 2007, Geograph, Creative Commons.]
File:ascending-robin-hood-michael-graham-geograph.jpg|thumb|right|500px|Ascending Robin Hood, looking towards Sleddale Fell / [http://www.geograph.org.uk/photo/304843 Michael Graham, 4 Jan. 2007, Geograph, Creative Commons.]
File:ascending-robin-hood-michael-graham-geograph.jpg|thumb|right|500px|Ascending Robin Hood, looking towards Sleddale Fell / [http://www.geograph.org.uk/photo/304843 Michael Graham, 4 Jan. 2007, Geograph, Creative Commons.]
File:crookdale-from-slopes-of-Robin-Hood-michael-graham-geograph.jpg|thumb|right|500px|Crookdale seen from the slopes of Robin Hood / [http://www.geograph.org.uk/photo/304844 Michael Graham, 4 Jan. 2007, Geograph, Creative Commons.]
File:heading-for-robin-hood-karl-and-ali-geograph.jpg|thumb|right|500px|Heading for Robin Hood / [http://www.geograph.org.uk/photo/3943201 Karl and Ali, 19 Apr. 2014, Geograph, Creative Commons.]
File:heading-for-robin-hood-karl-and-ali-geograph.jpg|thumb|right|500px|Heading for Robin Hood / [http://www.geograph.org.uk/photo/3943201 Karl and Ali, 19 Apr. 2014, Geograph, Creative Commons.]
</gallery>
</gallery>

Revision as of 12:47, 28 August 2017

Locality
Coordinates 54.4474, -2.2786
Adm. div. Westmorland
Vicinity c. 4.6 km E of Sadgill and c. 800 m E of Borrowdale
Type Natural feature
Interest Robin Hood name
Status Extant
First Record 1859
Loading map...
The hill named 'Robin Hood'.
Cairn on the west top of Robin Hood / Michael Graham, 10 Feb. 2008, Geograph, Creative Commons.

By Henrik Thiil Nielsen, 2017-08-28. Revised by Henrik Thiil Nielsen, 2017-08-28.

Template:ImgGalleryIntro



"th" can not be assigned to a declared number type with value 19.