Nottingham Close (St John's, Woking): Difference between revisions

From International Robin Hood Bibliography
m (Text replacement - "AdmDiv" to "AdministrativeDivision")
m (Text replacement - "PnItemTop" to "PlaceNamesItemTop")
Line 1: Line 1:
__NOTOC__{{PnItemTop|Lat=51.314697|Lon=-0.597958|AdministrativeDivision=Surrey|Vicinity=Sidestreet of Robin Hood Road near St John's, Woking|Type=Thoroughfare|Interest=Miscellaneous|Status=Extant|Demonym=|Riding=|GreaterLondon=|Year=|Aka=|Century=|Cluster1=Knaphill|Cluster2=|Cluster3=|Image=nottingham-close-st-johns-google-earth-street-view.jpg|Postcards=|ExtraCat1=|ExtraCat2=|ExtraCat3=|ExtraCat4=|ExtraCat5=|ExtraLink1=|ExtraLink2=|ExtraLink3=|ExtraLink4=|ExtraLink5=|ExtraLinkName1=|ExtraLinkName2=|ExtraLinkName3=|ExtraLinkName4=|ExtraLinkName5=|GeopointPrefix=|GeopointSuffix=|StatusSuffix=|DatePrefix=|DateSuffix=}}
__NOTOC__{{PlaceNamesItemTop|Lat=51.314697|Lon=-0.597958|AdministrativeDivision=Surrey|Vicinity=Sidestreet of Robin Hood Road near St John's, Woking|Type=Thoroughfare|Interest=Miscellaneous|Status=Extant|Demonym=|Riding=|GreaterLondon=|Year=|Aka=|Century=|Cluster1=Knaphill|Cluster2=|Cluster3=|Image=nottingham-close-st-johns-google-earth-street-view.jpg|Postcards=|ExtraCat1=|ExtraCat2=|ExtraCat3=|ExtraCat4=|ExtraCat5=|ExtraLink1=|ExtraLink2=|ExtraLink3=|ExtraLink4=|ExtraLink5=|ExtraLinkName1=|ExtraLinkName2=|ExtraLinkName3=|ExtraLinkName4=|ExtraLinkName5=|GeopointPrefix=|GeopointSuffix=|StatusSuffix=|DatePrefix=|DateSuffix=}}
{{#display_map:{{#var:Coords}}~{{#replace:{{PAGENAME}}|&#39;|'}}|width=34%|enablefullscreen=yes}}<div class="pnMapLegend">Robin Hood Roundabout.</div>
{{#display_map:{{#var:Coords}}~{{#replace:{{PAGENAME}}|&#39;|'}}|width=34%|enablefullscreen=yes}}<div class="pnMapLegend">Robin Hood Roundabout.</div>
[[File:{{#var:Image}}|thumb|right|500px|Nottingham Close / Google Earth Street View.]]<div class="no-img">
[[File:{{#var:Image}}|thumb|right|500px|Nottingham Close / Google Earth Street View.]]<div class="no-img">

Revision as of 23:54, 5 January 2021

Locality
Coordinate 51.314697, -0.597958
Adm. div. Surrey
Vicinity Sidestreet of Robin Hood Road near St John's, Woking
Type Thoroughfare
Interest Miscellaneous
Status Extant
First Record
Loading map...
Robin Hood Roundabout.
Nottingham Close / Google Earth Street View.

By Henrik Thiil Nielsen, 2017-11-20. Revised by Henrik Thiil Nielsen, 2021-01-05.

Nottingham Close is a side street of Robin Hood Road near St John's, Woking. As this vicinity is rich in localities named after Robin Hood it seems highly likely that Nottingham Close is part of the local Robin Hood theme. It is not found on any of the maps listed below and so must have come into being since the mid-20th century. Template:PnItemQry

Gazetteers

Maps

Background

Template:PnItemAlsoSee


Template:PnItemNav