Template:PlaceNamesCity: Difference between revisions

From International Robin Hood Bibliography
mNo edit summary
mNo edit summary
Line 17: Line 17:
  |label4 = Coordinates
  |label4 = Coordinates
  |data4 = [[Geopoint::{{{Lat}}},{{{Lon}}}]]
  |data4 = [[Geopoint::{{{Lat}}},{{{Lon}}}]]
  |label5 = Area (1801)
  |label5 = Area (2017)
  |data5 = [[Area::{{{Area}}}]] km<sup>2</sup><ref name="wikiLonDemo">Figure for Greater London, 1810. See [https://en.wikipedia.org/wiki/Demography_of_London Wikipedia: Demography of London.]</ref>
  |data5 = [[Area::{{{Area}}}]] km<sup>2</sup><ref name="wikiLonDemo">[https://en.wikipedia.org/wiki/London Wikipedia: London.]</ref>
  |label6 = Population (1801)
  |label6 = Population (2017)
  |data6 = [[Population::{{{Population}}}]]<ref name="wikiLonDemo" />}}
  |data6 = [[Population::{{{Population}}}]]<ref name="wikiLonDemo" />}}
{{#ask:
{{#ask:

Revision as of 19:47, 19 May 2019

This template renders the infobox, maps and charts on the landing page for London in the place-names section of IRHB. It takes the following parameters:

  • Country
  • Demonym
  • AdmDiv
  • Abbrev
  • Population
  • Lat
  • Lon
  • CenterLat
  • CenterLon