Sherwood Rise (Eastwood): Difference between revisions

From International Robin Hood Bibliography
m (Text replacement - "|service=leaflet|" to "|")
m (Text replacement - "Pnimage" to "Image")
Line 1: Line 1:
__NOTOC__{{PnItemTop|Lat=53.012685|Lon=-1.301128|AdmDiv=Nottinghamshire|Vicinity=ESE from Plumptre Way in Eastwood|Type=Thoroughfare|Interest=Miscellaneous|Status=Extant|Demonym=English|Riding=|GreaterLondon=|Year=|Aka=|Century=20|Cluster1=Eastwood|Cluster2=|Cluster3=|Image=sherwood-rise-eastwood-google-earth-street-view.jpg|Postcards=|ExtraCat1=Places named after Sherwood Forest|ExtraCat2=|ExtraCat3=|ExtraCat4=|ExtraCat5=|ExtraLink1=|ExtraLink2=|ExtraLink3=|ExtraLink4=|ExtraLink5=|ExtraLinkName1=|ExtraLinkName2=|ExtraLinkName3=|ExtraLinkName4=|ExtraLinkName5=|GeopointPrefix=|GeopointSuffix=|StatusSuffix=|DatePrefix=|DateSuffix=}}
__NOTOC__{{PnItemTop|Lat=53.012685|Lon=-1.301128|AdmDiv=Nottinghamshire|Vicinity=ESE from Plumptre Way in Eastwood|Type=Thoroughfare|Interest=Miscellaneous|Status=Extant|Demonym=English|Riding=|GreaterLondon=|Year=|Aka=|Century=20|Cluster1=Eastwood|Cluster2=|Cluster3=|Image=sherwood-rise-eastwood-google-earth-street-view.jpg|Postcards=|ExtraCat1=Places named after Sherwood Forest|ExtraCat2=|ExtraCat3=|ExtraCat4=|ExtraCat5=|ExtraLink1=|ExtraLink2=|ExtraLink3=|ExtraLink4=|ExtraLink5=|ExtraLinkName1=|ExtraLinkName2=|ExtraLinkName3=|ExtraLinkName4=|ExtraLinkName5=|GeopointPrefix=|GeopointSuffix=|StatusSuffix=|DatePrefix=|DateSuffix=}}
{{#display_map:{{#var:Coords}}~{{#replace:{{PAGENAME}}|&#39;|'}}|width=34%|enablefullscreen=yes}}<div class="pnMapLegend">Sherwood Rise, Eastwood</div>
{{#display_map:{{#var:Coords}}~{{#replace:{{PAGENAME}}|&#39;|'}}|width=34%|enablefullscreen=yes}}<div class="pnMapLegend">Sherwood Rise, Eastwood</div>
[[File:{{#var:Pnimage}}|thumb|right|500px|Sherwood Rise, Eastwood / Google Earth Street View.]]<div class="no-img">
[[File:{{#var:Image}}|thumb|right|500px|Sherwood Rise, Eastwood / Google Earth Street View.]]<div class="no-img">
<p id="byline">By Henrik Thiil Nielsen, 2018-05-26. Revised by {{#realname:{{REVISIONUSER}}}}, {{REVISIONYEAR}}-{{REVISIONMONTH}}-{{REVISIONDAY2}}.</p>
<p id="byline">By Henrik Thiil Nielsen, 2018-05-26. Revised by {{#realname:{{REVISIONUSER}}}}, {{REVISIONYEAR}}-{{REVISIONMONTH}}-{{REVISIONDAY2}}.</p>
Sherwood Rise is a residential side street of Plumptre Way in Eastwood. As it is not included on earlier O.S. maps, it probably dates from the last half of the 20th century.
Sherwood Rise is a residential side street of Plumptre Way in Eastwood. As it is not included on earlier O.S. maps, it probably dates from the last half of the 20th century.

Revision as of 18:48, 5 January 2021

Template:PnItemTop

Loading map...
Sherwood Rise, Eastwood

[[File:|thumb|right|500px|Sherwood Rise, Eastwood / Google Earth Street View.]]


Template:PnItemNav