Robin Hood Bridge (Rotherham): Difference between revisions

From International Robin Hood Bibliography
m (Text replacement - "embedformat=h4" to "embedformat=h3")
m (Text replacement - "{{#display_map:{{#var:Coords}}~{{#replace:{{PAGENAME}}|'|'}}|width=34%}}<div class="pnMapLegend">" to "{{#display_map:{{#var:Coords}}~{{#replace:{{PAGENAME}}|'|'}}|width=34%|service=leaflet}}<div class="pnMapLegend">")
Line 1: Line 1:
__NOTOC__{{PnItemTop|Lat=53.4351|Lon=-1.3683|AdmDiv=Yorkshire|Vicinity=In Rotherham, connects Rodger Street and Tenter Street|Type=Thoroughfare|Interest=Robin Hood name|Status=Extant|Demonym=|Riding=West|GreaterLondon=|Year=1854|Aka=|Century=|Cluster1=Rotherham|Cluster2=|Cluster3=|Image=google-earth-on-robin-hood-bridge-rotherham.jpg|Postcards=|ExtraCat1=Places named Robin Hood's Bridge|ExtraCat2=|ExtraCat3=|ExtraCat4=|ExtraCat5=|GeopointPrefix=|GeopointSuffix=|StatusSuffix=|DatePrefix=|DateSuffix=}}
__NOTOC__{{PnItemTop|Lat=53.4351|Lon=-1.3683|AdmDiv=Yorkshire|Vicinity=In Rotherham, connects Rodger Street and Tenter Street|Type=Thoroughfare|Interest=Robin Hood name|Status=Extant|Demonym=|Riding=West|GreaterLondon=|Year=1854|Aka=|Century=|Cluster1=Rotherham|Cluster2=|Cluster3=|Image=google-earth-on-robin-hood-bridge-rotherham.jpg|Postcards=|ExtraCat1=Places named Robin Hood's Bridge|ExtraCat2=|ExtraCat3=|ExtraCat4=|ExtraCat5=|GeopointPrefix=|GeopointSuffix=|StatusSuffix=|DatePrefix=|DateSuffix=}}
{{#display_map:{{#var:Coords}}~{{#replace:{{PAGENAME}}|&#39;|'}}|width=34%}}<div class="pnMapLegend">Robin Hood Bridge.</div>
{{#display_map:{{#var:Coords}}~{{#replace:{{PAGENAME}}|&#39;|'}}|width=34%|service=leaflet}}<div class="pnMapLegend">Robin Hood Bridge.</div>
[[File:google-earth-on-robin-hood-bridge-rotherham.jpg|thumb|right|500px|Robin Hood Bridge from the west / Google Earth Street View.]]
[[File:google-earth-on-robin-hood-bridge-rotherham.jpg|thumb|right|500px|Robin Hood Bridge from the west / Google Earth Street View.]]
[[File:google-earth-on-robin-hood-bridge-rotherham-2.jpg|thumb|right|500px|Looking NNE from Robin Hood Bridge / Google Earth Street View.]]
[[File:google-earth-on-robin-hood-bridge-rotherham-2.jpg|thumb|right|500px|Looking NNE from Robin Hood Bridge / Google Earth Street View.]]

Revision as of 09:00, 5 April 2019

Template:PnItemTop

Loading map...
Robin Hood Bridge.
Robin Hood Bridge from the west / Google Earth Street View.
Looking NNE from Robin Hood Bridge / Google Earth Street View.

By Henrik Thiil Nielsen, 2017-01-07. Revised by Henrik Thiil Nielsen, 2019-04-05.

Robin Hood Bridge takes Rodger Street over the railway tracks to meet Tenter Street in Rotherham. The earliest record I have found of it is the 6" O.S. map of the area published in 1854, based on surveying carried out 1850-51.[1] The line, then called the North Midland Railway[2] opened in 1840, so the bridge cannot very well be much older than that. Formerly there was a public house named Robin Hood on the north side of Rodger Steert, c. 50 m west of the bridge.

Gazetteers

Maps

Background

Template:PnItemAlsoSee

Notes


Template:PnItemNav