Robin Hood's Well Clough (Whitworth): Difference between revisions

From International Robin Hood Bibliography
m (Text replacement - "AdmDiv" to "AdministrativeDivision")
m (Text replacement - "PnItemTop" to "PlaceNamesItemTop")
Line 1: Line 1:
__NOTOC__{{PnItemTop|Lat=53.6752|Lon=-2.2054|AdministrativeDivision=Lancashire|Vicinity=On Jackson's Moor, ''c.'' 2 km NW of Whitworth|Type=Natural feature|Interest=Robin Hood name|Status=Extant|Demonym=English|Riding=|GreaterLondon=|Year=1851|Aka=|Century=|Cluster1=Jackson's Moor|Cluster2=|Cluster3=|Image=robin-hoods-well-google-earth-street-view.jpg|Postcards=|ExtraCat1=Places named Robin Hood's Well|ExtraCat2=|ExtraCat3=|ExtraCat4=|ExtraCat5=|ExtraLink1=|ExtraLink2=|ExtraLink3=|ExtraLink4=|ExtraLink5=|ExtraLinkName1=|ExtraLinkName2=|ExtraLinkName3=|ExtraLinkName4=|ExtraLinkName5=|GeopointPrefix=|GeopointSuffix=|StatusSuffix=|DatePrefix=|DateSuffix=}}
__NOTOC__{{PlaceNamesItemTop|Lat=53.6752|Lon=-2.2054|AdministrativeDivision=Lancashire|Vicinity=On Jackson's Moor, ''c.'' 2 km NW of Whitworth|Type=Natural feature|Interest=Robin Hood name|Status=Extant|Demonym=English|Riding=|GreaterLondon=|Year=1851|Aka=|Century=|Cluster1=Jackson's Moor|Cluster2=|Cluster3=|Image=robin-hoods-well-google-earth-street-view.jpg|Postcards=|ExtraCat1=Places named Robin Hood's Well|ExtraCat2=|ExtraCat3=|ExtraCat4=|ExtraCat5=|ExtraLink1=|ExtraLink2=|ExtraLink3=|ExtraLink4=|ExtraLink5=|ExtraLinkName1=|ExtraLinkName2=|ExtraLinkName3=|ExtraLinkName4=|ExtraLinkName5=|GeopointPrefix=|GeopointSuffix=|StatusSuffix=|DatePrefix=|DateSuffix=}}
{{#display_map:{{#var:Coords}}~{{#replace:{{PAGENAME}}|&#39;|'}}|width=34%|enablefullscreen=yes}}<div class="pnMapLegend">Robin Hood's Well Clough.</div>
{{#display_map:{{#var:Coords}}~{{#replace:{{PAGENAME}}|&#39;|'}}|width=34%|enablefullscreen=yes}}<div class="pnMapLegend">Robin Hood's Well Clough.</div>
[[File:{{#var:Image}}|thumb|right|500px|Robin Hood's Well Clough and surroundings. The red arrow indicates the approximate location of Robin Hood's Well / Google Earth Street View.]]<div class="no-img">
[[File:{{#var:Image}}|thumb|right|500px|Robin Hood's Well Clough and surroundings. The red arrow indicates the approximate location of Robin Hood's Well / Google Earth Street View.]]<div class="no-img">

Revision as of 23:57, 5 January 2021

Locality
Coordinate 53.6752, -2.2054
Adm. div. Lancashire
Vicinity On Jackson's Moor, c. 2 km NW of Whitworth
Type Natural feature
Interest Robin Hood name
Status Extant
First Record 1851
Loading map...
Robin Hood's Well Clough.
Robin Hood's Well Clough and surroundings. The red arrow indicates the approximate location of Robin Hood's Well / Google Earth Street View.


Template:PnItemNav