Robin Hood's Walk (Boston): Difference between revisions

From International Robin Hood Bibliography
m (Text replacement - "AdmDiv" to "AdministrativeDivision")
m (Text replacement - "PnItemTop" to "PlaceNamesItemTop")
Line 1: Line 1:
__NOTOC__{{PnItemTop|Lat=52.985068|Lon=-0.025242|AdministrativeDivision=Lincolnshire|Vicinity=Boston|Type=Thoroughfare|Interest=Robin Hood name|Status=Extant|Demonym=|Riding=|GreaterLondon=|Year=1640|Aka=|Century=|Cluster1=Robin Hood's Walk|Cluster2=Boston|Cluster3=|Image=marian-road-boston-google-earth-street-view.jpg|Postcards=|ExtraCat1=|ExtraCat2=|ExtraCat3=|ExtraCat4=|ExtraCat5=|ExtraLink1=|ExtraLink2=|ExtraLink3=|ExtraLink4=|ExtraLink5=|ExtraLinkName1=|ExtraLinkName2=|ExtraLinkName3=|ExtraLinkName4=|ExtraLinkName5=|GeopointPrefix=|GeopointSuffix=|StatusSuffix=|DatePrefix=|DateSuffix=}}
__NOTOC__{{PlaceNamesItemTop|Lat=52.985068|Lon=-0.025242|AdministrativeDivision=Lincolnshire|Vicinity=Boston|Type=Thoroughfare|Interest=Robin Hood name|Status=Extant|Demonym=|Riding=|GreaterLondon=|Year=1640|Aka=|Century=|Cluster1=Robin Hood's Walk|Cluster2=Boston|Cluster3=|Image=marian-road-boston-google-earth-street-view.jpg|Postcards=|ExtraCat1=|ExtraCat2=|ExtraCat3=|ExtraCat4=|ExtraCat5=|ExtraLink1=|ExtraLink2=|ExtraLink3=|ExtraLink4=|ExtraLink5=|ExtraLinkName1=|ExtraLinkName2=|ExtraLinkName3=|ExtraLinkName4=|ExtraLinkName5=|GeopointPrefix=|GeopointSuffix=|StatusSuffix=|DatePrefix=|DateSuffix=}}
{{#display_map:{{#var:Coords}}~{{#replace:{{PAGENAME}}|&#39;|'}}|width=34%|enablefullscreen=yes}}<div class="pnMapLegend">Robin Hood's Walk.</div>
{{#display_map:{{#var:Coords}}~{{#replace:{{PAGENAME}}|&#39;|'}}|width=34%|enablefullscreen=yes}}<div class="pnMapLegend">Robin Hood's Walk.</div>
[[File:robin-hoods-walk-boston-google-earth-street-view.jpg|thumb|right|500px|Looking northwest down Robin Hood's Walk / Google Earth Street View.]]<div class="no-img">
[[File:robin-hoods-walk-boston-google-earth-street-view.jpg|thumb|right|500px|Looking northwest down Robin Hood's Walk / Google Earth Street View.]]<div class="no-img">

Revision as of 23:56, 5 January 2021

Locality
Coordinate 52.985068, -0.025242
Adm. div. Lincolnshire
Vicinity Boston
Type Thoroughfare
Interest Robin Hood name
Status Extant
First Record 1640
Loading map...
Robin Hood's Walk.
Looking northwest down Robin Hood's Walk / Google Earth Street View.

By Henrik Thiil Nielsen, 2013-07-09. Revised by Henrik Thiil Nielsen, 2021-01-05.

Described in 1856 as a "narrow winding lane, which was formerly the bed of the Scire-beck" (see 1856 Allusion), Robin Hood's Walk is now a meandering residential street in Boston. First recorded in 1640, this street name has more recently, one assumes, inspired a cluster of Robin Hood-related street names in the immediate vicinity: Friar Way, Greenwood Drive, Locksley Close, Marian Road, Sheriff Way and Sherwood Avenue. Template:PnItemQry

Gazetteers

Sources

Template:PnItemAlsoSee

Notes


Template:PnItemNav