Robin Hood's Cave (Walesby): Difference between revisions

From International Robin Hood Bibliography
m (Text replacement - "AdmDiv" to "AdministrativeDivision")
m (Text replacement - "PnItemTop" to "PlaceNamesItemTop")
Line 1: Line 1:
__NOTOC__{{PnItemTop|Lat=53.229970|Lon=-1.004901|AdministrativeDivision=Nottinghamshire|Vicinity=E bank of River Maun, c. 550 m N of Whitewater Lane, Walesby|Type=Natural feature|Interest=Robin Hood name|Status=Extant|Demonym=English|Riding=|GreaterLondon=|Year=1825|Aka=|Century=|Cluster1=Perlethorpe|Cluster2=|Cluster3=|Image=geograph-1261107-by-Tim-Heaton.jpg|Postcards=|ExtraCat1=Places named Robin Hood's Cave|ExtraCat2=|ExtraCat3=|ExtraCat4=|ExtraCat5=|ExtraLink1=Robin Hood's Meadow (Perlethorpe)|ExtraLink2=|ExtraLink3=|ExtraLink4=|ExtraLink5=|ExtraLinkName1=|ExtraLinkName2=|ExtraLinkName3=|ExtraLinkName4=|ExtraLinkName5=|GeopointPrefix=|GeopointSuffix=|StatusSuffix=|DatePrefix=|DateSuffix=}}
__NOTOC__{{PlaceNamesItemTop|Lat=53.229970|Lon=-1.004901|AdministrativeDivision=Nottinghamshire|Vicinity=E bank of River Maun, c. 550 m N of Whitewater Lane, Walesby|Type=Natural feature|Interest=Robin Hood name|Status=Extant|Demonym=English|Riding=|GreaterLondon=|Year=1825|Aka=|Century=|Cluster1=Perlethorpe|Cluster2=|Cluster3=|Image=geograph-1261107-by-Tim-Heaton.jpg|Postcards=|ExtraCat1=Places named Robin Hood's Cave|ExtraCat2=|ExtraCat3=|ExtraCat4=|ExtraCat5=|ExtraLink1=Robin Hood's Meadow (Perlethorpe)|ExtraLink2=|ExtraLink3=|ExtraLink4=|ExtraLink5=|ExtraLinkName1=|ExtraLinkName2=|ExtraLinkName3=|ExtraLinkName4=|ExtraLinkName5=|GeopointPrefix=|GeopointSuffix=|StatusSuffix=|DatePrefix=|DateSuffix=}}
{{#display_map:{{#var:Coords}}~{{#replace:{{PAGENAME}}|&#39;|'}}|width=34%|fullscreen=yes}}<div class="pnMapLegend">Robin Hood's Cave, Walesby</div>
{{#display_map:{{#var:Coords}}~{{#replace:{{PAGENAME}}|&#39;|'}}|width=34%|fullscreen=yes}}<div class="pnMapLegend">Robin Hood's Cave, Walesby</div>
[[File:{{#var:Image}}|thumb|right|500px|Robin Hood's Cave is located opposite the red can / [https://m.geograph.org.uk/photo/1261107 Tim Heaton, 19 Apr. 2009, Creative Commons, via Geograph.]]]
[[File:{{#var:Image}}|thumb|right|500px|Robin Hood's Cave is located opposite the red can / [https://m.geograph.org.uk/photo/1261107 Tim Heaton, 19 Apr. 2009, Creative Commons, via Geograph.]]]

Revision as of 23:57, 5 January 2021

Locality
Coordinate 53.22997, -1.004901
Adm. div. Nottinghamshire
Vicinity E bank of River Maun, c. 550 m N of Whitewater Lane, Walesby
Type Natural feature
Interest Robin Hood name
Status Extant
First Record 1825
Loading map...
Robin Hood's Cave, Walesby
Robin Hood's Cave is located opposite the red can / Tim Heaton, 19 Apr. 2009, Creative Commons, via Geograph.

By Henrik Thiil Nielsen, 2020-10-02. Revised by Henrik Thiil Nielsen, 2021-01-05.

Robin Hood's Cave on the east bank of Whitewater – the local name for River Maun – is located about half a kilometre north of Whitewater Lane. The name 'Robin Hood's Cave' is first recorded in an early O.S. map published in 1825.[1]

Visitors to the cave describe it as 'not more than a hollow in the Sherwood Sandstone', which is 'approached by a precarious walk along the base of the cliff'[2] or note that '[i]n reality, there is no cave – just a slight overhang of red sandstone'.[3] According to one, '[t]he feet of countless visitors have worn away the topsoil' near the outcrop.[4] If the locality attracts many sightseers this is no doubt due to several circumstances. There is of course the alleged Robin Hood-connection and the proximity to remnants of Sherwood Forest, and the rock, a remarkable and lovely reddish cream, sits by the river in a wooded area, with the Robin Hood Way running past it on the east side. Template:PnItemQry

Gazetteers

Sources

Maps

Background

Template:PnItemAlsoSee

Notes

Template:ImgGalleryIntro


Template:PnItemNav