Dipping Stone (Whaley Moor): Difference between revisions

From International Robin Hood Bibliography
mNo edit summary
mNo edit summary
Line 28: Line 28:
<gallery widths="195px">
<gallery widths="195px">
File:geograph-4673380-by-Graham-Hogg.jpg|The Dipping Stone / [https://www.geograph.org.uk/photo/4673380 Graham Hogg, 22 Sep. 2015, Creative Commons via Geograph.]
File:geograph-4673380-by-Graham-Hogg.jpg|The Dipping Stone / [https://www.geograph.org.uk/photo/4673380 Graham Hogg, 22 Sep. 2015, Creative Commons via Geograph.]
File:geograph-2816986-by-Bill-Boaden|The Dipping Stone / [https://www.geograph.org.uk/photo/2816986 Bill Boaden, 21 Feb. 2012, Creative Commons via Geograph.]
File:geograph-2816986-by-Bill-Boaden.jpg|The Dipping Stone / [https://www.geograph.org.uk/photo/2816986 Bill Boaden, 21 Feb. 2012, Creative Commons via Geograph.]
File:geograph-4670156-by-Chris-Morgan.jpg|The Dipping Stone / [https://www.geograph.org.uk/photo/4670156 Chris Morgen, 22 Sep. 2015, Creative Commons via Geograph.]
File:geograph-4670156-by-Chris-Morgan.jpg|The Dipping Stone / [https://www.geograph.org.uk/photo/4670156 Chris Morgen, 22 Sep. 2015, Creative Commons via Geograph.]
File:geograph-077783-by-Dave-Dunford.jpg|The Dipping Stone / [https://www.geograph.org.uk/photo/77783 Dave Dunford, 12 Nov. 2005, Creative Commons via Geograph.]
File:geograph-077783-by-Dave-Dunford.jpg|The Dipping Stone / [https://www.geograph.org.uk/photo/77783 Dave Dunford, 12 Nov. 2005, Creative Commons via Geograph.]

Revision as of 02:57, 21 February 2019

Template:PnItemTop

Loading map...
The Dipping Stone, Whaley Moor.

[[File:|thumb|right|500px|The Dipping Stone / Graham Hogg, 22 Sep. 2015, Creative Commons via Geograph.]]

By Henrik Thiil Nielsen, 2019-02-21. Revised by Henrik Thiil Nielsen, 2019-02-21.

Template:ImgGalleryIntro


Template:PnItemNav