Test11: Difference between revisions

From International Robin Hood Bibliography
mNo edit summary
mNo edit summary
Line 2: Line 2:
<div class="no-img">
<div class="no-img">
{{#subobject:|Content=Ballad graph|Childno=132|Versions=|Variants=Catnatch,a,b,Sharp,Williams,Such}}
{{#subobject:|Content=Ballad graph|Childno=132|Versions=|Variants=Catnatch,a,b,Sharp,Williams,Such}}
{{#subobject:|Content=Ballad format|Childno=132|Version=|Variant=Catnatch|Display=+Catnatch}}
{{#subobject:|Content=Ballad variant format|Childno=132|Version=|Variant=Catnatch|Display=+Catnatch}}
{{#subobject:|Content=Ballad format|Childno=132|Version=|Variant=a|Display=[a]}}
{{#subobject:|Content=Ballad variant format|Childno=132|Version=|Variant=a|Display=[a]}}
{{#subobject:|Content=Ballad format|Childno=132|Version=|Variant=b|Display=[b]}}
{{#subobject:|Content=Ballad variant format|Childno=132|Version=|Variant=b|Display=[b]}}
{{#subobject:|Content=Ballad format|Childno=132|Version=|Variant=Sharp|Display=?Sharp}}
{{#subobject:|Content=Ballad variant format|Childno=132|Version=|Variant=Sharp|Display=?Sharp}}
{{#subobject:|Content=Ballad format|Childno=132|Version=|Variant=Williams|Display=+Williams}}
{{#subobject:|Content=Ballad variant format|Childno=132|Version=|Variant=Williams|Display=+Williams}}
{{#subobject:|Content=Ballad format|Childno=132|Version=|Variant=Such|Display=+Such}}
{{#subobject:|Content=Ballad variant format|Childno=132|Version=|Variant=Such|Display=+Such}}
{{#ask:[[Content::Ballad graph]][[Childno::132]]|?Childno|?Versions|?Variants|format=template|template=SMW-Ballad-Tree|named args=yes|link=none}}</div>
{{#ask:[[Content::Ballad graph]][[Childno::132]]|?Childno|?Versions|?Variants|format=template|template=SMW-Ballad-Tree|named args=yes|link=none}}</div>
<!--<div class="no-img">
<!--<div class="no-img">

Revision as of 14:08, 14 November 2018