Robin Hood Tunnel (Berry Brow): Difference between revisions

From International Robin Hood Bibliography
m (Text replacement - "AdmDiv" to "AdministrativeDivision")
m (Text replacement - "PnItemTop" to "PlaceNamesItemTop")
Line 1: Line 1:
__NOTOC__{{PnItemTop|Lat=53.614458|Lon=-1.789045|AdministrativeDivision=Yorkshire|Vicinity=S of Berry Brow, 3.5 km S of Huddersfield|Type=Building|Interest=Robin Hood name|Status=Extant|Demonym=|Riding=West|GreaterLondon=|Year=|Aka=|Century=|Cluster1=Berry Brow|Cluster2=|Cluster3=|Image=robin_hood_tunnel_berry_brow_huddersfield.jpg|Postcards=|ExtraCat1=|ExtraCat2=|ExtraCat3=|ExtraCat4=|ExtraCat5=|GeopointPrefix=|GeopointSuffix=|StatusSuffix=|DatePrefix=|DateSuffix=}}
__NOTOC__{{PlaceNamesItemTop|Lat=53.614458|Lon=-1.789045|AdministrativeDivision=Yorkshire|Vicinity=S of Berry Brow, 3.5 km S of Huddersfield|Type=Building|Interest=Robin Hood name|Status=Extant|Demonym=|Riding=West|GreaterLondon=|Year=|Aka=|Century=|Cluster1=Berry Brow|Cluster2=|Cluster3=|Image=robin_hood_tunnel_berry_brow_huddersfield.jpg|Postcards=|ExtraCat1=|ExtraCat2=|ExtraCat3=|ExtraCat4=|ExtraCat5=|GeopointPrefix=|GeopointSuffix=|StatusSuffix=|DatePrefix=|DateSuffix=}}
{{#display_map:{{#var:Coords}}~{{#replace:{{PAGENAME}}|&#39;|'}}|width=34%|enablefullscreen=yes}}<div class="pnMapLegend">Robin Hood Tunnel.</div>
{{#display_map:{{#var:Coords}}~{{#replace:{{PAGENAME}}|&#39;|'}}|width=34%|enablefullscreen=yes}}<div class="pnMapLegend">Robin Hood Tunnel.</div>
[[File:robin_hood_tunnel_berry_brow_huddersfield.jpg|500px|thumb|right|The Huddersfield&ndash;Penistone line runs through the Robin Hood Tunnel / Google Earth.]]<div class="no-img">
[[File:robin_hood_tunnel_berry_brow_huddersfield.jpg|500px|thumb|right|The Huddersfield&ndash;Penistone line runs through the Robin Hood Tunnel / Google Earth.]]<div class="no-img">

Revision as of 00:01, 6 January 2021

Locality
Coordinate 53.614458, -1.789045
Adm. div. West Riding of Yorkshire
Vicinity S of Berry Brow, 3.5 km S of Huddersfield
Type Building
Interest Robin Hood name
Status Extant
First Record
Loading map...
Robin Hood Tunnel.
The Huddersfield–Penistone line runs through the Robin Hood Tunnel / Google Earth.

By Henrik Thiil Nielsen, 2013-08-04. Revised by Henrik Thiil Nielsen, 2021-01-06.

A tunnel on the Huddersfield-Penistone railway line is named Robin Hood Tunnel. It is situated near Berry Brow, not far from Robin Hood Hill and Robin Hood House.Template:PnItemQry

Gazetteers

Background

Template:PnItemAlsoSee


Template:PnItemNav