Robin Hood Far Stile Close (Outwood): Difference between revisions

From International Robin Hood Bibliography
m (Text replacement - "AdmDiv" to "AdministrativeDivision")
m (Text replacement - "PnItemTop" to "PlaceNamesItemTop")
Line 1: Line 1:
__NOTOC__{{PnItemTop|Lat=53.703948|Lon=-1.519440|AdministrativeDivision=Yorkshire|Vicinity=Near Potovens Lane, N and S of A650, slightly N of Wrenthorpe|Type=Area|Interest=Robin Hood name|Status=Defunct|Demonym=|Riding=West|GreaterLondon=|Year=1790|Aka=|Century=|Cluster1=Outwood|Cluster2=|Cluster3=|Image=Robin-hood-street-close-outwood-google-earth-street-view.jpg|Postcards=|ExtraCat1=|ExtraCat2=|ExtraCat3=|ExtraCat4=|ExtraCat5=|ExtraLink1=Robin Hood Street Close (Outwood)|GeopointPrefix=Near |GeopointSuffix= ?|StatusSuffix=|DatePrefix=|DateSuffix=}}
__NOTOC__{{PlaceNamesItemTop|Lat=53.703948|Lon=-1.519440|AdministrativeDivision=Yorkshire|Vicinity=Near Potovens Lane, N and S of A650, slightly N of Wrenthorpe|Type=Area|Interest=Robin Hood name|Status=Defunct|Demonym=|Riding=West|GreaterLondon=|Year=1790|Aka=|Century=|Cluster1=Outwood|Cluster2=|Cluster3=|Image=Robin-hood-street-close-outwood-google-earth-street-view.jpg|Postcards=|ExtraCat1=|ExtraCat2=|ExtraCat3=|ExtraCat4=|ExtraCat5=|ExtraLink1=Robin Hood Street Close (Outwood)|GeopointPrefix=Near |GeopointSuffix= ?|StatusSuffix=|DatePrefix=|DateSuffix=}}
{{#display_map:{{#var:Coords}}~{{#replace:{{PAGENAME}}|&#39;|'}}|width=34%|enablefullscreen=yes}}<div class="pnMapLegend">Robin Hood Far Stile Close was situated not far from the point indicated.</div>
{{#display_map:{{#var:Coords}}~{{#replace:{{PAGENAME}}|&#39;|'}}|width=34%|enablefullscreen=yes}}<div class="pnMapLegend">Robin Hood Far Stile Close was situated not far from the point indicated.</div>
[[File:{{#var:Image}}|thumb|right|500px|Looking roughly north on Potovens Lane; Robin Hood Far Stile Close would have been somewhere east or south-east of this spot / Google Earth Street View.]]
[[File:{{#var:Image}}|thumb|right|500px|Looking roughly north on Potovens Lane; Robin Hood Far Stile Close would have been somewhere east or south-east of this spot / Google Earth Street View.]]

Revision as of 23:58, 5 January 2021

Locality
Coordinate Near 53.703948, -1.51944 ?
Adm. div. West Riding of Yorkshire
Vicinity Near Potovens Lane, N and S of A650, slightly N of Wrenthorpe
Type Area
Interest Robin Hood name
Status Defunct
First Record 1790
Loading map...
Robin Hood Far Stile Close was situated not far from the point indicated.
Looking roughly north on Potovens Lane; Robin Hood Far Stile Close would have been somewhere east or south-east of this spot / Google Earth Street View.

By Henrik Thiil Nielsen, 2020-08-22. Revised by Henrik Thiil Nielsen, 2021-01-05.

Robin Hood Far Stile Close in Outwood figures in the records as early as 1790. Its exact location cannot be established from the information available to IRHB, but it must have been situated within an area bounded (approximately) on the north by Ledger Lane, on the east by Leeds Road (A61) as far south as the Bar Lane intersection, on the south by a line from the latter point to Wrenthorpe, on the west by Wrenthorpe Road and Potovens Lane to the intersection of the latter and Ledger Lane.

The coordinate chosen for Robin Hood Far Stile Close was picked more or less at random but so as to fall within this area and be close to Potovens Lane. See further Robin Hood Street Close (Outwood). Template:PnItemQry

Gazetteers

Maps

Template:PnItemAlsoSee

Notes


Template:PnItemNav