Robin Hood Avenue (Edwinstowe): Difference between revisions

From International Robin Hood Bibliography
m (Text replacement - "|service=leaflet|" to "|")
m (Text replacement - "AdmDiv" to "AdministrativeDivision")
Line 1: Line 1:
__NOTOC__{{PnItemTop|Lat=53.184892|Lon=-1.056414|AdmDiv=Nottinghamshire|Vicinity=Lidgett, Edwinstowe|Type=Thoroughfare|Interest=Robin Hood name|Status=Extant|Demonym=|Riding=|GreaterLondon=|Year=1900|Aka=|Century=|Cluster1=Lidgett|Cluster2=Edwinstowe|Cluster3=Sherwood Forest|Image=robin_hood_avenue_edwinstowe_google_earth.jpg|Postcards=|ExtraCat1=|ExtraCat2=|ExtraCat3=|ExtraCat4=|ExtraCat5=|ExtraLink1=|ExtraLink2=|ExtraLink3=|ExtraLink4=|ExtraLink5=|ExtraLinkName1=|ExtraLinkName2=|ExtraLinkName3=|ExtraLinkName4=|ExtraLinkName5=|GeopointPrefix=|GeopointSuffix=|StatusSuffix=|DatePrefix=|DateSuffix=}}
__NOTOC__{{PnItemTop|Lat=53.184892|Lon=-1.056414|AdministrativeDivision=Nottinghamshire|Vicinity=Lidgett, Edwinstowe|Type=Thoroughfare|Interest=Robin Hood name|Status=Extant|Demonym=|Riding=|GreaterLondon=|Year=1900|Aka=|Century=|Cluster1=Lidgett|Cluster2=Edwinstowe|Cluster3=Sherwood Forest|Image=robin_hood_avenue_edwinstowe_google_earth.jpg|Postcards=|ExtraCat1=|ExtraCat2=|ExtraCat3=|ExtraCat4=|ExtraCat5=|ExtraLink1=|ExtraLink2=|ExtraLink3=|ExtraLink4=|ExtraLink5=|ExtraLinkName1=|ExtraLinkName2=|ExtraLinkName3=|ExtraLinkName4=|ExtraLinkName5=|GeopointPrefix=|GeopointSuffix=|StatusSuffix=|DatePrefix=|DateSuffix=}}
{{#display_map:{{#var:Coords}}~{{#replace:{{PAGENAME}}|&#39;|'}}|width=34%|enablefullscreen=yes}}<div class="pnMapLegend">Robin Hood Avenue.</div>
{{#display_map:{{#var:Coords}}~{{#replace:{{PAGENAME}}|&#39;|'}}|width=34%|enablefullscreen=yes}}<div class="pnMapLegend">Robin Hood Avenue.</div>
[[File:robin_hood_avenue_edwinstowe_google_earth.jpg|thumb|right|500px|Robin Hood Avenue (photo from Google Earth Street View).]]<div class="no-img">
[[File:robin_hood_avenue_edwinstowe_google_earth.jpg|thumb|right|500px|Robin Hood Avenue (photo from Google Earth Street View).]]<div class="no-img">

Revision as of 21:25, 5 January 2021

Template:PnItemTop

Loading map...
Robin Hood Avenue.
Robin Hood Avenue (photo from Google Earth Street View).

By Henrik Thiil Nielsen, 2013-08-07. Revised by Henrik Thiil Nielsen, 2021-01-05.

A street in Edwinstowe. The earliest record of it I have found is the 6" O.S. map of the area published in 1900, based on a survey carried out in 1897 (see Maps section below). In the immediate vicinity are found Robin Hood Farm and the Robin Hood.Template:PnItemQry

Maps

Template:PnItemAlsoSee



Template:PnItemNav