Marian Crescent (Sutton): Difference between revisions

From International Robin Hood Bibliography
m (Text replacement - "|width=34%}}" to "|width=34%|fullscreen=yes}}")
m (Text replacement - "Pnimage" to "Image")
Line 2: Line 2:
Status=Extant|Demonym=|Riding=West|GreaterLondon=|Year=|Aka=|Century=20|Cluster1=Sutton (Barnsdale)|Cluster2=Barnsdale|Cluster3=|Image=marian-crescent-sutton-google-earth-street-view.jpg|Postcards=|ExtraCat1=Places named after Maid Marian|ExtraCat2=|ExtraCat3=|ExtraCat4=|ExtraCat5=|ExtraLink1=|ExtraLink2=|ExtraLink3=|ExtraLink4=|ExtraLink5=|ExtraLinkName1=|ExtraLinkName2=|ExtraLinkName3=|ExtraLinkName4=|ExtraLinkName5=|GeopointPrefix=|GeopointSuffix=|VicinitySuffix=|StatusSuffix=|DatePrefix=|DateSuffix=}}
Status=Extant|Demonym=|Riding=West|GreaterLondon=|Year=|Aka=|Century=20|Cluster1=Sutton (Barnsdale)|Cluster2=Barnsdale|Cluster3=|Image=marian-crescent-sutton-google-earth-street-view.jpg|Postcards=|ExtraCat1=Places named after Maid Marian|ExtraCat2=|ExtraCat3=|ExtraCat4=|ExtraCat5=|ExtraLink1=|ExtraLink2=|ExtraLink3=|ExtraLink4=|ExtraLink5=|ExtraLinkName1=|ExtraLinkName2=|ExtraLinkName3=|ExtraLinkName4=|ExtraLinkName5=|GeopointPrefix=|GeopointSuffix=|VicinitySuffix=|StatusSuffix=|DatePrefix=|DateSuffix=}}
{{#display_map:{{#var:Coords}}~{{#replace:{{PAGENAME}}|&#39;|'}}|width=34%|fullscreen=yes}}<div class="pnMapLegend">Marian Crescent, Sutton.</div>
{{#display_map:{{#var:Coords}}~{{#replace:{{PAGENAME}}|&#39;|'}}|width=34%|fullscreen=yes}}<div class="pnMapLegend">Marian Crescent, Sutton.</div>
[[File:{{#var:Pnimage}}|thumb|right|500px|Marian Crescent, Sutton / Google Earth Street View.]]
[[File:{{#var:Image}}|thumb|right|500px|Marian Crescent, Sutton / Google Earth Street View.]]
<p id="byline">By Henrik Thiil Nielsen, 2020-06-18. Revised by {{#realname:{{REVISIONUSER}}}}, {{REVISIONYEAR}}-{{REVISIONMONTH}}-{{REVISIONDAY2}}.</p><div class="no-img">
<p id="byline">By Henrik Thiil Nielsen, 2020-06-18. Revised by {{#realname:{{REVISIONUSER}}}}, {{REVISIONYEAR}}-{{REVISIONMONTH}}-{{REVISIONDAY2}}.</p><div class="no-img">
Given its location in or very near Barnsdale and the fact that it connects with a street named [[Sherwood Avenue (Sutton)|Sherwood Avenue]], it seems likely that the element 'Marian' in the name of the residential street Marian Crescent refers to Maid Marian. The houses on Marian Crescent are all of fairly recent date, so a 20th (or 21st?) century date seems likely.
Given its location in or very near Barnsdale and the fact that it connects with a street named [[Sherwood Avenue (Sutton)|Sherwood Avenue]], it seems likely that the element 'Marian' in the name of the residential street Marian Crescent refers to Maid Marian. The houses on Marian Crescent are all of fairly recent date, so a 20th (or 21st?) century date seems likely.

Revision as of 18:42, 5 January 2021

Template:PnItemTop

Loading map...
Marian Crescent, Sutton.

[[File:|thumb|right|500px|Marian Crescent, Sutton / Google Earth Street View.]]

By Henrik Thiil Nielsen, 2020-06-18. Revised by Henrik Thiil Nielsen, 2021-01-05.


Template:PnItemNav