Little John Lakes (New Ollerton): Difference between revisions

From International Robin Hood Bibliography
mNo edit summary
mNo edit summary
Line 38: Line 38:
File:little-john-lakes-ollerton-google-earth-street-view.jpg|At Little John Lakes / Google Earth Street View.
File:little-john-lakes-ollerton-google-earth-street-view.jpg|At Little John Lakes / Google Earth Street View.
File:At Little John Lakes  Google Maps Street View.jpg|The view before artificial fishing came to New Ollerton / Google Maps Street View.
File:At Little John Lakes  Google Maps Street View.jpg|The view before artificial fishing came to New Ollerton / Google Maps Street View.
File:aerial-view-little-john-lakes-ollerton-google-earth.jpg|Maid Marion, Robin Hood and Friar Tuck in various stages of completion / Google Earth.
File:robin-hood-little-john-lakes-ollerton-google-earth-1.jpg|Google Earth satellite view photos (as of 21 May 2018) were taken when Robin Hood, to the left, was still under construction / Google Earth.
File:robin-hood-little-john-lakes-ollerton-google-earth-1.jpg|Google Earth satellite view photos (as of 21 May 2018) were taken when Robin Hood, to the left, was still under construction / Google Earth.
File:robin-hood-little-john-lakes-ollerton-google-earth-street-view.jpg|When The Google Street View photo car came round, Robin Hood was ready for action / Google Earth Street View.
File:robin-hood-little-john-lakes-ollerton-google-earth-street-view.jpg|When The Google Street View photo car came round, Robin Hood was ready for action / Google Earth Street View.
File:robin-hood-little-john-lakes-ollerton-bag-up-tv-youtube.jpg|Match fishing TV still image from Robin Hood lake / [https://youtu.be/N4OSJn3DeXs Youtube: Bag Up TV]
File:robin-hood-little-john-lakes-ollerton-bag-up-tv-youtube.jpg|Match fishing TV still image from Robin Hood lake / [https://youtu.be/N4OSJn3DeXs Youtube: Bag Up TV.]
File:maid-marion-little-john-lakes-ollerton-google-earth.jpg|Maid Marion in all her splendour / Google Earth.
File:maid-marion-little-john-lakes-ollerton-bag-up-tv-youtube.jpg|Maid Marian / [https://youtu.be/882lAyErFH4 Youtube:Still from Bag Up TV.]
File:friar-tuck-little-john-lakes-ollerton-google-earthx.jpg|Work on Friar Tuck has just begun / Google Earth.
File:friar-tuck-little-john-lakes-ollerton-google-earth.jpg|A Future Friar Tuck / Google Maps Street View.
</gallery>
</gallery>




{{PnItemNav}}
{{PnItemNav}}

Revision as of 23:13, 21 May 2018

Template:PnItemTop

Loading map...
Little John Lakes, Ollerton

[[File:|thumb|right|500px|At Little John Lakes / Google Earth Street View.]]

By Henrik Thiil Nielsen, 2018-05-21. Revised by Henrik Thiil Nielsen, 2018-05-21.

'Little John Lakes' is the name of three small artificial fishing lakes by River Maun on the west side of Maida Lane in Ollerton. The lakes are named Robin Hood, Maid Marion and Friar Tuck. Little John Lakes opened in 2006,[1] but it is not clear if all three lakes had been established by that time.

The three lakes are arranged along a NE–SW axis between River Maun and Maida Lane. Based on Google Earth and Maps Street View imagery, Google satellite view imagery, and videos of fishing competitions at the lakes uploaded to Youtube, it is my impression that the first lake to be established was Maid Marion, the northwesternmost of the lakes, then to the southeast Robin Hood, and further southeast Friar Tuck. For statistical purposes this facility has been entered as an 'Establishment', while the individual lakes have been categorized as 'Natural feature', which is paradoxically the best fit given the categories in use at IRHB.

Sources

Maps

Background

Template:PnItemAlsoSee

Notes

  1. Anonymous. 'No Shortage of Places to Fish: the Nottingham and Erewash Canals are Alive', Nottingham Post (2012-04-26).
  2. As of 22 May 2018, the article is dated "26 APR 2102". Presumably the year is 2012.

Template:ImgGalleryIntro


Template:PnItemNav