Little John's Well (Stanbury): Difference between revisions

From International Robin Hood Bibliography
m (Text replacement - "</p> <div class="no-img">" to "</p><div class="no-img">")
m (Text replacement - " <p id="byline">" to "<div class="no-img"><p id="byline">")
Line 1: Line 1:
__NOTOC__{{PnItemTop|Lat=53.822967|Lon=-2.033383|AdmDiv=Yorkshire|Vicinity=3.5 km WSW of Stanbury|Type=Natural feature|Interest=Robin Hood name|Status=Extant|Demonym=|Riding=West|GreaterLondon=|Year=1899|Aka=|Century=|Cluster1=Stanbury|Cluster2=|Cluster3=|Image=sutcliffe_halliwell_1899a_little_john's_well.jpg|Postcards=|ExtraCat1=Places named after Little John|ExtraCat2=|ExtraCat3=|ExtraCat4=|ExtraCat5=|GeopointPrefix=Near |GeopointSuffix=|StatusSuffix=|DatePrefix=|DateSuffix=}}
__NOTOC__{{PnItemTop|Lat=53.822967|Lon=-2.033383|AdmDiv=Yorkshire|Vicinity=3.5 km WSW of Stanbury|Type=Natural feature|Interest=Robin Hood name|Status=Extant|Demonym=|Riding=West|GreaterLondon=|Year=1899|Aka=|Century=|Cluster1=Stanbury|Cluster2=|Cluster3=|Image=sutcliffe_halliwell_1899a_little_john's_well.jpg|Postcards=|ExtraCat1=Places named after Little John|ExtraCat2=|ExtraCat3=|ExtraCat4=|ExtraCat5=|GeopointPrefix=Near |GeopointSuffix=|StatusSuffix=|DatePrefix=|DateSuffix=}}
{{#display_map:{{#var:Coords}}~{{#replace:{{PAGENAME}}|&#39;|'}}|width=34%|service=leaflet|enablefullscreen=yes}}<div class="pnMapLegend">Approximte location of Little John's Well.</div>
{{#display_map:{{#var:Coords}}~{{#replace:{{PAGENAME}}|&#39;|'}}|width=34%|service=leaflet|enablefullscreen=yes}}<div class="pnMapLegend">Approximte location of Little John's Well.</div>
[[File:sutcliffe_halliwell_1899a_little_john's_well.jpg|thumb|500px|right|Little John's Well or one of the two neighbouring springs / [[1899 - Halliwell, Sutcliffe - By Moor and Fell (1)|Sutcliffe (1899)]]; artist George Hering.]]
[[File:sutcliffe_halliwell_1899a_little_john's_well.jpg|thumb|500px|right|Little John's Well or one of the two neighbouring springs / [[1899 - Halliwell, Sutcliffe - By Moor and Fell (1)|Sutcliffe (1899)]]; artist George Hering.]]<div class="no-img"><p id="byline">By Henrik Thiil Nielsen, 2013-08-04. Revised by {{#realname:{{REVISIONUSER}}}}, {{REVISIONYEAR}}-{{REVISIONMONTH}}-{{REVISIONDAY2}}.</p><div class="no-img">
<p id="byline">By Henrik Thiil Nielsen, 2013-08-04. Revised by {{#realname:{{REVISIONUSER}}}}, {{REVISIONYEAR}}-{{REVISIONMONTH}}-{{REVISIONDAY2}}.</p><div class="no-img">
Little John's Well and the neighbouring [[Robin Hood's Well (Stanbury)|Robin Hood's Well]] and [[Will Scarlet's Well (Stanbury)|Will Scarlet's Well]] high on Stanbury Moor were said in 1899 to be "[h]alf-hidden underground, and fringed with fern and bog-weed".<ref>{{:Sutcliffe, Halliwell 1899a}}.</ref>
Little John's Well and the neighbouring [[Robin Hood's Well (Stanbury)|Robin Hood's Well]] and [[Will Scarlet's Well (Stanbury)|Will Scarlet's Well]] high on Stanbury Moor were said in 1899 to be "[h]alf-hidden underground, and fringed with fern and bog-weed".<ref>{{:Sutcliffe, Halliwell 1899a}}.</ref>



Revision as of 03:47, 17 May 2020

Template:PnItemTop

Loading map...
Approximte location of Little John's Well.
Little John's Well or one of the two neighbouring springs / Sutcliffe (1899); artist George Hering.

By Henrik Thiil Nielsen, 2013-08-04. Revised by Henrik Thiil Nielsen, 2020-05-17.

Little John's Well and the neighbouring Robin Hood's Well and Will Scarlet's Well high on Stanbury Moor were said in 1899 to be "[h]alf-hidden underground, and fringed with fern and bog-weed".[1]

Halliwell Sutcliffe's description, just cited, is quoted in full under Allusions below. While this is the earliest mention of Little John's well known to IRHB, Robin Hood's Well is first mentioned around the middle of the 19th century.Template:PnItemQry

Gazetteers

Sources

Maps

Little John's and Will Scarlet's wells are not labelled on any of these maps.

Template:PnItemAlsoSee

Notes


Template:PnItemNav