Hathersage Churchyard: Difference between revisions

From International Robin Hood Bibliography
m (Text replacement - "|service=leaflet|" to "|")
m (Text replacement - "Pnimage" to "Image")
Line 1: Line 1:
__NOTOC__{{PnItemTop|Lat=53.333281|Lon=-1.650262|AdmDiv=Derbyshire|Vicinity=Hathersage|Type=Area|Interest=Local tradition|Status=Extant|Demonym=|Riding=|GreaterLondon=|Year=|Aka=|Century=20|Cluster1=Hathersage|Cluster2=Hathersage Church|Cluster3=|Image=hathersage-churchyard-google-earth-street-view.jpg|Postcards=|ExtraCat1=Places connected by bowshot|ExtraCat2=|ExtraCat3=|ExtraCat4=|ExtraCat5=|ExtraLink1=|ExtraLink2=|ExtraLink3=|ExtraLink4=|ExtraLink5=|ExtraLinkName1=|ExtraLinkName2=|ExtraLinkName3=|ExtraLinkName4=|ExtraLinkName5=|GeopointPrefix=|GeopointSuffix=|StatusSuffix=?|DatePrefix=|DateSuffix=}}
__NOTOC__{{PnItemTop|Lat=53.333281|Lon=-1.650262|AdmDiv=Derbyshire|Vicinity=Hathersage|Type=Area|Interest=Local tradition|Status=Extant|Demonym=|Riding=|GreaterLondon=|Year=|Aka=|Century=20|Cluster1=Hathersage|Cluster2=Hathersage Church|Cluster3=|Image=hathersage-churchyard-google-earth-street-view.jpg|Postcards=|ExtraCat1=Places connected by bowshot|ExtraCat2=|ExtraCat3=|ExtraCat4=|ExtraCat5=|ExtraLink1=|ExtraLink2=|ExtraLink3=|ExtraLink4=|ExtraLink5=|ExtraLinkName1=|ExtraLinkName2=|ExtraLinkName3=|ExtraLinkName4=|ExtraLinkName5=|GeopointPrefix=|GeopointSuffix=|StatusSuffix=?|DatePrefix=|DateSuffix=}}
{{#display_map:{{#var:Coords}}~{{#replace:{{PAGENAME}}|&#39;|'}}|width=34%|enablefullscreen=yes}}<div class="pnMapLegend">Hathersage Churchyard.</div>
{{#display_map:{{#var:Coords}}~{{#replace:{{PAGENAME}}|&#39;|'}}|width=34%|enablefullscreen=yes}}<div class="pnMapLegend">Hathersage Churchyard.</div>
[[File:{{#var:Pnimage}}|thumb|right|500px|Hathersage Churchyard / Gogle Earth Street View.]]<div class="no-img">
[[File:{{#var:Image}}|thumb|right|500px|Hathersage Churchyard / Gogle Earth Street View.]]<div class="no-img">
<p id="byline">By Henrik Thiil Nielsen, 2019-03-17. Revised by {{#realname:{{REVISIONUSER}}}}, {{REVISIONYEAR}}-{{REVISIONMONTH}}-{{REVISIONDAY2}}.</p>
<p id="byline">By Henrik Thiil Nielsen, 2019-03-17. Revised by {{#realname:{{REVISIONUSER}}}}, {{REVISIONYEAR}}-{{REVISIONMONTH}}-{{REVISIONDAY2}}.</p>
Robin Hood is or was alleged to have shot an arrow from [[Robin Hood's Stoop (Offerton Moor)|Robin Hood's Stoop on Offerton Moor]] which landed in the graveyard of St Michael and All Angels' Church in Hathersage, abot 2 km north-east of the Stoop.<ref>See {{:Dobson, Richard Barrie 1976a}}, p. 297, ''s.n.'' 'Robin Hood's Stoop'; {{:Cameron, Kenneth 1959a}}, pt. I, p. 156; and see pt. I, p. lvii.</ref>
Robin Hood is or was alleged to have shot an arrow from [[Robin Hood's Stoop (Offerton Moor)|Robin Hood's Stoop on Offerton Moor]] which landed in the graveyard of St Michael and All Angels' Church in Hathersage, abot 2 km north-east of the Stoop.<ref>See {{:Dobson, Richard Barrie 1976a}}, p. 297, ''s.n.'' 'Robin Hood's Stoop'; {{:Cameron, Kenneth 1959a}}, pt. I, p. 156; and see pt. I, p. lvii.</ref>

Revision as of 18:42, 5 January 2021

Template:PnItemTop

Loading map...
Hathersage Churchyard.

[[File:|thumb|right|500px|Hathersage Churchyard / Gogle Earth Street View.]]

By Henrik Thiil Nielsen, 2019-03-17. Revised by Henrik Thiil Nielsen, 2021-01-05.

Robin Hood is or was alleged to have shot an arrow from Robin Hood's Stoop on Offerton Moor which landed in the graveyard of St Michael and All Angels' Church in Hathersage, abot 2 km north-east of the Stoop.[1]

Gazetteers

Sources

Background

Template:PnItemAlsoSee

Notes


Template:PnItemNav