Stanton Fitzwarren (Swindon): Difference between revisions

From International Robin Hood Bibliography
m (Text replacement - "pnfirstrecord" to "FirstRecord")
m (Text replacement - "AdmDiv" to "AdministrativeDivision")
 
(4 intermediate revisions by the same user not shown)
Line 5: Line 5:
  |data2=[[Geopoint:: 51.611417,-1.744836]]
  |data2=[[Geopoint:: 51.611417,-1.744836]]
  |label3=Adm. div.
  |label3=Adm. div.
  |data3=[[AdmDiv::Wiltshire]]
  |data3=[[AdministrativeDivision::Wiltshire]]
  |label4=Vicinity
  |label4=Vicinity
  |data4=[[pnvicinity::''c.'' 2 km NE of Swindon]]
  |data4=[[Vicinity::''c.'' 2 km NE of Swindon]]
  |label5=Type
  |label5=Type
  |data5=[[pntype::Settlement]]
  |data5=[[PlaceNamesType::Settlement]]
  |label6=Interest
  |label6=Interest
  |data6=[[pninterest::Fulk Fitz-Warin name]]
  |data6=[[PlaceNamesInterest::Fulk Fitz-Warin name]]
  |label7=Status
  |label7=Status
  |data7=[[pnstatus::Extant]]
  |data7=[[PlaceNamesStatus::Extant]]
  |label8=First Record
  |label8=First Record
  |data8=[[FirstRecord::1394]]
  |data8=[[FirstRecord::1394]]

Latest revision as of 21:30, 5 January 2021

Locality
Coordinates 51.611417, -1.744836
Adm. div. Wiltshire
Vicinity c. 2 km NE of Swindon
Type Settlement
Interest Fulk Fitz-Warin name
Status Extant
First Record 1394
Loading map...
Stanton Fitzwarren.
The Church of St Leonard at Stanton Fitzwarren / Peter Wood, 1. Oct. 2015, Creative Commons via Geograph.