Robin Hood (St James's Square): Difference between revisions

From International Robin Hood Bibliography
m (Text replacement - "AdmDiv" to "AdministrativeDivision")
m (Text replacement - "PnItemTop" to "PlaceNamesItemTop")
Line 1: Line 1:
__NOTOC__{{PnItemTop|Lat=51.507648|Lon=-0.134071|AdministrativeDivision=Middlesex|Vicinity=On Charles II Street, NE of St James's Square, St James's, Westminster|Type=Public house|Interest=Robin Hood name|Status=Defunct|Demonym=English|Riding=|GreaterLondon=Yes|Year=1762|Aka=Robin-hood; Robin Hood and Little John|Century=|Cluster1=St James's|Cluster2=|Cluster3=|Image=robin-hood-st-jamess-square-google-earth-street-view.jpg|Postcards=|ExtraCat1=Places named after Little John|ExtraCat2=|ExtraCat3=|ExtraCat4=|ExtraCat5=|ExtraLink1=|ExtraLink2=|ExtraLink3=|ExtraLink4=|ExtraLink5=|ExtraLinkName1=|ExtraLinkName2=|ExtraLinkName3=|ExtraLinkName4=|ExtraLinkName5=|GeopointPrefix=|GeopointSuffix=|StatusSuffix=|DatePrefix=|DateSuffix=}}
__NOTOC__{{PlaceNamesItemTop|Lat=51.507648|Lon=-0.134071|AdministrativeDivision=Middlesex|Vicinity=On Charles II Street, NE of St James's Square, St James's, Westminster|Type=Public house|Interest=Robin Hood name|Status=Defunct|Demonym=English|Riding=|GreaterLondon=Yes|Year=1762|Aka=Robin-hood; Robin Hood and Little John|Century=|Cluster1=St James's|Cluster2=|Cluster3=|Image=robin-hood-st-jamess-square-google-earth-street-view.jpg|Postcards=|ExtraCat1=Places named after Little John|ExtraCat2=|ExtraCat3=|ExtraCat4=|ExtraCat5=|ExtraLink1=|ExtraLink2=|ExtraLink3=|ExtraLink4=|ExtraLink5=|ExtraLinkName1=|ExtraLinkName2=|ExtraLinkName3=|ExtraLinkName4=|ExtraLinkName5=|GeopointPrefix=|GeopointSuffix=|StatusSuffix=|DatePrefix=|DateSuffix=}}
{{#display_map:{{#var:Coords}}~{{#replace:{{PAGENAME}}|&#39;|'}}|width=34%|enablefullscreen=yes}}<div class="pnMapLegend">Site of the Robin Hood, St James's Square</div>
{{#display_map:{{#var:Coords}}~{{#replace:{{PAGENAME}}|&#39;|'}}|width=34%|enablefullscreen=yes}}<div class="pnMapLegend">Site of the Robin Hood, St James's Square</div>
[[File:{{#var:Image}}|thumb|right|500px|Robin Hood, St James's Square / Google Earth Street View.]]
[[File:{{#var:Image}}|thumb|right|500px|Robin Hood, St James's Square / Google Earth Street View.]]

Revision as of 23:59, 5 January 2021

Locality
Coordinate 51.507648, -0.134071
Adm. div. Middlesex, now Greater London
Vicinity On Charles II Street, NE of St James's Square, St James's, Westminster
Type Public house
Interest Robin Hood name
Status Defunct
First Record 1762
A.k.a. Robin-hood; Robin Hood and Little John
Loading map...
Site of the Robin Hood, St James's Square
Robin Hood, St James's Square / Google Earth Street View.
John Rocque's map of London and Westminster (1746), centred on the Robin Hood and Robin Hood's Yard / Locating London's Past.

Template:PnItemNav