Robin Hood (St James's Square): Difference between revisions

From International Robin Hood Bibliography
m (Text replacement - "width=34%|service=leaflet|" to "service=leaflet|width=34%|")
m (Text replacement - "|service=leaflet|" to "|")
Line 1: Line 1:
__NOTOC__{{PnItemTop|Lat=51.507648|Lon=-0.134071|AdmDiv=Middlesex|Vicinity=On Charles II Street, NE of St James's Square, St James's, Westminster|Type=Public house|Interest=Robin Hood name|Status=Defunct|Demonym=English|Riding=|GreaterLondon=Yes|Year=1762|Aka=Robin-hood; Robin Hood and Little John|Century=|Cluster1=St James's|Cluster2=|Cluster3=|Image=robin-hood-st-jamess-square-google-earth-street-view.jpg|Postcards=|ExtraCat1=Places named after Little John|ExtraCat2=|ExtraCat3=|ExtraCat4=|ExtraCat5=|ExtraLink1=|ExtraLink2=|ExtraLink3=|ExtraLink4=|ExtraLink5=|ExtraLinkName1=|ExtraLinkName2=|ExtraLinkName3=|ExtraLinkName4=|ExtraLinkName5=|GeopointPrefix=|GeopointSuffix=|StatusSuffix=|DatePrefix=|DateSuffix=}}
__NOTOC__{{PnItemTop|Lat=51.507648|Lon=-0.134071|AdmDiv=Middlesex|Vicinity=On Charles II Street, NE of St James's Square, St James's, Westminster|Type=Public house|Interest=Robin Hood name|Status=Defunct|Demonym=English|Riding=|GreaterLondon=Yes|Year=1762|Aka=Robin-hood; Robin Hood and Little John|Century=|Cluster1=St James's|Cluster2=|Cluster3=|Image=robin-hood-st-jamess-square-google-earth-street-view.jpg|Postcards=|ExtraCat1=Places named after Little John|ExtraCat2=|ExtraCat3=|ExtraCat4=|ExtraCat5=|ExtraLink1=|ExtraLink2=|ExtraLink3=|ExtraLink4=|ExtraLink5=|ExtraLinkName1=|ExtraLinkName2=|ExtraLinkName3=|ExtraLinkName4=|ExtraLinkName5=|GeopointPrefix=|GeopointSuffix=|StatusSuffix=|DatePrefix=|DateSuffix=}}
{{#display_map:{{#var:Coords}}~{{#replace:{{PAGENAME}}|&#39;|'}}|service=leaflet|width=34%|enablefullscreen=yes}}<div class="pnMapLegend">Site of the Robin Hood, St James's Square</div>
{{#display_map:{{#var:Coords}}~{{#replace:{{PAGENAME}}|&#39;|'}}|width=34%|enablefullscreen=yes}}<div class="pnMapLegend">Site of the Robin Hood, St James's Square</div>
[[File:{{#var:Pnimage}}|thumb|right|500px|Robin Hood, St James's Square / Google Earth Street View.]]
[[File:{{#var:Pnimage}}|thumb|right|500px|Robin Hood, St James's Square / Google Earth Street View.]]
[[File:robin-hood-st-jamess-square-john-rocque-1746a-locating-londons-past.jpg|thumb|right|500px|John Rocque's map of London and Westminster (1746), centred on the Robin Hood and Robin Hood's Yard / [https://www.locatinglondon.org/ Locating London's Past.]]]<div class="no-img">
[[File:robin-hood-st-jamess-square-john-rocque-1746a-locating-londons-past.jpg|thumb|right|500px|John Rocque's map of London and Westminster (1746), centred on the Robin Hood and Robin Hood's Yard / [https://www.locatinglondon.org/ Locating London's Past.]]]<div class="no-img">

Revision as of 13:45, 22 December 2020

Template:PnItemTop

Loading map...
Site of the Robin Hood, St James's Square

[[File:|thumb|right|500px|Robin Hood, St James's Square / Google Earth Street View.]]

John Rocque's map of London and Westminster (1746), centred on the Robin Hood and Robin Hood's Yard / Locating London's Past.

Template:PnItemNav