Littlejohn Street (Huntly): Difference between revisions

From International Robin Hood Bibliography
m (Text replacement - "|service=leaflet|" to "|")
m (Text replacement - "Pnimage" to "Image")
Line 2: Line 2:
Status=Extant|Demonym=Scottish|Riding=|GreaterLondon=|Year=|Aka=|Century=|Cluster1=|Cluster2=|Cluster3=|Image=littlejohn-street-huntly-google-earth-street-view.jpg|Postcards=|ExtraCat1=|ExtraCat2=|ExtraCat3=|ExtraCat4=|ExtraCat5=|ExtraLink1=|ExtraLink2=|ExtraLink3=|ExtraLink4=|ExtraLink5=|ExtraLinkName1=|ExtraLinkName2=|ExtraLinkName3=|ExtraLinkName4=|ExtraLinkName5=|GeopointPrefix=|GeopointSuffix=|VicinitySuffix=|StatusSuffix=|DatePrefix=|DateSuffix=}}
Status=Extant|Demonym=Scottish|Riding=|GreaterLondon=|Year=|Aka=|Century=|Cluster1=|Cluster2=|Cluster3=|Image=littlejohn-street-huntly-google-earth-street-view.jpg|Postcards=|ExtraCat1=|ExtraCat2=|ExtraCat3=|ExtraCat4=|ExtraCat5=|ExtraLink1=|ExtraLink2=|ExtraLink3=|ExtraLink4=|ExtraLink5=|ExtraLinkName1=|ExtraLinkName2=|ExtraLinkName3=|ExtraLinkName4=|ExtraLinkName5=|GeopointPrefix=|GeopointSuffix=|VicinitySuffix=|StatusSuffix=|DatePrefix=|DateSuffix=}}
{{#display_map:{{#var:Coords}}~{{#replace:{{PAGENAME}}|&#39;|'}}|width=34%|enablefullscreen=yes}}<div class="pnMapLegend">Littlejohn Street, Huntly, Aberdeenshire.</div>
{{#display_map:{{#var:Coords}}~{{#replace:{{PAGENAME}}|&#39;|'}}|width=34%|enablefullscreen=yes}}<div class="pnMapLegend">Littlejohn Street, Huntly, Aberdeenshire.</div>
[[File:{{#var:Pnimage}}|thumb|right|500px|Littlejohn Street, Huntly, Aberdeenshire / Google Earth Street View]]<div class="no-img">
[[File:{{#var:Image}}|thumb|right|500px|Littlejohn Street, Huntly, Aberdeenshire / Google Earth Street View]]<div class="no-img">
<p id="byline">By Henrik Thiil Nielsen, 2018-01-12. Revised by {{#realname:{{REVISIONUSER}}}}, {{REVISIONYEAR}}-{{REVISIONMONTH}}-{{REVISIONDAY2}}.</p>
<p id="byline">By Henrik Thiil Nielsen, 2018-01-12. Revised by {{#realname:{{REVISIONUSER}}}}, {{REVISIONYEAR}}-{{REVISIONMONTH}}-{{REVISIONDAY2}}.</p>
Littlejohn Street runs between King Street and George V Avenue in Huntly.
Littlejohn Street runs between King Street and George V Avenue in Huntly.

Revision as of 18:43, 5 January 2021

Template:PnItemTop

Loading map...
Littlejohn Street, Huntly, Aberdeenshire.

[[File:|thumb|right|500px|Littlejohn Street, Huntly, Aberdeenshire / Google Earth Street View]]

By Henrik Thiil Nielsen, 2018-01-12. Revised by Henrik Thiil Nielsen, 2021-01-05.

Littlejohn Street runs between King Street and George V Avenue in Huntly. Template:PnItemQry

Template:PnItemAlsoSee

Template:PnItemNavBrit