Little John Road (Tuckswood, Norwich): Difference between revisions

From International Robin Hood Bibliography
m (Text replacement - "|service=leaflet|" to "|")
m (Text replacement - "Pnimage" to "Image")
Line 2: Line 2:
Status=Extant|Demonym=English|Riding=|GreaterLondon=|Year=|Aka=|Century=|Cluster1=Tuckswood|Cluster2=|Cluster3=|Image=little-john--road-tuckswood-google-earth-street-view.jpg|Postcards=|ExtraCat1=Places named after Little John|ExtraCat2=|ExtraCat3=|ExtraCat4=|ExtraCat5=|ExtraLink1=|ExtraLink2=|ExtraLink3=|ExtraLink4=|ExtraLink5=|ExtraLinkName1=|ExtraLinkName2=|ExtraLinkName3=|ExtraLinkName4=|ExtraLinkName5=|GeopointPrefix=|GeopointSuffix=|VicinitySuffix=|StatusSuffix=|DatePrefix=|DateSuffix=}}
Status=Extant|Demonym=English|Riding=|GreaterLondon=|Year=|Aka=|Century=|Cluster1=Tuckswood|Cluster2=|Cluster3=|Image=little-john--road-tuckswood-google-earth-street-view.jpg|Postcards=|ExtraCat1=Places named after Little John|ExtraCat2=|ExtraCat3=|ExtraCat4=|ExtraCat5=|ExtraLink1=|ExtraLink2=|ExtraLink3=|ExtraLink4=|ExtraLink5=|ExtraLinkName1=|ExtraLinkName2=|ExtraLinkName3=|ExtraLinkName4=|ExtraLinkName5=|GeopointPrefix=|GeopointSuffix=|VicinitySuffix=|StatusSuffix=|DatePrefix=|DateSuffix=}}
{{#display_map:{{#var:Coords}}~{{#replace:{{PAGENAME}}|&#39;|'}}|width=34%|enablefullscreen=yes}}<div class="pnMapLegend">{{PAGENAME}}.</div>
{{#display_map:{{#var:Coords}}~{{#replace:{{PAGENAME}}|&#39;|'}}|width=34%|enablefullscreen=yes}}<div class="pnMapLegend">{{PAGENAME}}.</div>
[[File:{{#var:Pnimage}}|thumb|right|500px|Little John Road in Tuckswood, Norwich / Google Earth Street View.]]<div class="no-img">
[[File:{{#var:Image}}|thumb|right|500px|Little John Road in Tuckswood, Norwich / Google Earth Street View.]]<div class="no-img">
<p id="byline">By Henrik Thiil Nielsen, 2018-01-11. Revised by {{#realname:{{REVISIONUSER}}}}, {{REVISIONYEAR}}-{{REVISIONMONTH}}-{{REVISIONDAY2}}.</p>
<p id="byline">By Henrik Thiil Nielsen, 2018-01-11. Revised by {{#realname:{{REVISIONUSER}}}}, {{REVISIONYEAR}}-{{REVISIONMONTH}}-{{REVISIONDAY2}}.</p>
Little John Road, a Y-shaped residential street connects Tuckswood Lane with [[Sherwood Road (Tuckswood, Norwich)|Sherwood]] and [[Greenwood Road (Tuckswood, Norwich)|Greenwood]] roads in Tuckswood, Norwich, a neighbourhood where many streets and localities have Robin Hood-themed names.{{PnItemQry}}
Little John Road, a Y-shaped residential street connects Tuckswood Lane with [[Sherwood Road (Tuckswood, Norwich)|Sherwood]] and [[Greenwood Road (Tuckswood, Norwich)|Greenwood]] roads in Tuckswood, Norwich, a neighbourhood where many streets and localities have Robin Hood-themed names.{{PnItemQry}}

Revision as of 18:43, 5 January 2021

Template:PnItemTop

Loading map...
Little John Road (Tuckswood, Norwich).

[[File:|thumb|right|500px|Little John Road in Tuckswood, Norwich / Google Earth Street View.]]

By Henrik Thiil Nielsen, 2018-01-11. Revised by Henrik Thiil Nielsen, 2021-01-05.

Little John Road, a Y-shaped residential street connects Tuckswood Lane with Sherwood and Greenwood roads in Tuckswood, Norwich, a neighbourhood where many streets and localities have Robin Hood-themed names.Template:PnItemQry

Gazetteers

Template:PnItemAlsoSee


Template:PnItemNav